[HR]-Braddock![]() | ![]() |
Last donor: [B.F.] ERAGON (06/08/23)
Rank | Name | Flag | Potw | Missions | Kills | K/m | Tk | Pj | Fa | Bs | Fb | Fp | Lms | Last | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() |
Marek ![]() ![]() |
![]() |
12 | 2 739 | 43 802 | 16 | 54 | 24% | 62% | 1% | 0 | 0 | 15 | 20/08/23 |
#2 | ![]() |
[AT]AxeL_CZ ![]() ![]() |
![]() |
10 | 1 613 | 29 283 | 18 | 63 | 31% | 79% | 3% | 0 | 5 | 26 | 27/09/23 |
#3 | ![]() |
the warrioR. ![]() ![]() |
![]() |
0 | 1 704 | 28 891 | 17 | 89 | 27% | 87% | 6% | 1 | 1 | 30 | 29/08/23 |
#4 | ![]() |
[T.H.C]Alsenplatz69 ![]() ![]() |
![]() |
2 | 1 331 | 17 726 | 13 | 110 | 20% | 62% | 0% | 0 | 0 | 5 | 27/09/23 |
#5 | ![]() |
[HR]-Braddock ![]() |
![]() |
3 | 1 603 | 7 992 | 5 | 49 | 15% | 61% | 1% | 0 | 0 | 14 | 27/09/23 |
#6 | ![]() |
KAD-11 | ![]() |
0 | 1 338 | 11 875 | 9 | 36 | 12% | 57% | 3% | 0 | 0 | 11 | 27/09/23 |
#7 | ![]() |
***CUTA* ![]() |
![]() |
0 | 1 186 | 15 426 | 13 | 53 | 14% | 52% | 4% | 0 | 0 | 14 | 27/09/23 |
#8 | ![]() |
Niico95 ![]() ![]() |
![]() |
4 | 880 | 13 854 | 16 | 54 | 24% | 70% | 2% | 1 | 7 | 8 | 29/08/23 |
#9 | ![]() |
Fox ![]() ![]() |
![]() |
0 | 965 | 13 225 | 14 | 56 | 23% | 68% | 3% | 0 | 0 | 13 | 27/09/23 |
#10 | ![]() |
TERMINATOR (IT) | ![]() |
3 | 980 | 7 097 | 7 | 46 | 11% | 65% | 2% | 0 | 0 | 14 | 28/09/23 |
#11 | ![]() |
$p0x! ![]() ![]() |
![]() |
1 | 813 | 13 362 | 16 | 54 | 17% | 72% | 6% | 1 | 1 | 14 | 25/09/23 |
#12 | ![]() |
Matt/Ger ![]() |
![]() |
1 | 742 | 6 104 | 8 | 50 | 15% | 61% | 3% | 1 | 0 | 10 | 07/09/23 |
#13 | ![]() |
Pooh W. ![]() |
![]() |
0 | 893 | 12 748 | 14 | 112 | 25% | 56% | 5% | 0 | 0 | 3 | 27/09/23 |
#14 | ![]() |
-=BiOrb=- ![]() ![]() |
![]() |
0 | 535 | 6 133 | 11 | 42 | 19% | 66% | 1% | 0 | 0 | 8 | 24/09/23 |
#15 | ![]() |
GaNjA '|'iGe|2 | ![]() |
0 | 705 | 4 175 | 6 | 31 | 13% | 58% | 0% | 0 | 0 | 7 | 24/09/23 |
#16 | ![]() |
Hochimihn ![]() |
![]() |
0 | 828 | 8 670 | 10 | 52 | 18% | 45% | 6% | 0 | 0 | 2 | 27/09/23 |
#17 | ![]() |
=GONZO= ![]() |
![]() |
0 | 678 | 9 356 | 14 | 51 | 17% | 53% | 2% | 0 | 0 | 4 | 26/09/23 |
#18 | ![]() |
Jimmi ![]() ![]() |
![]() |
0 | 706 | 10 845 | 15 | 54 | 25% | 65% | 6% | 0 | 0 | 8 | 27/09/23 |
#19 | ![]() |
Belgian Girl ![]() |
![]() |
0 | 710 | 8 192 | 12 | 54 | 19% | 54% | 4% | 0 | 0 | 2 | 27/09/23 |
#20 | ![]() |
Joey ![]() ![]() |
![]() |
0 | 461 | 6 766 | 15 | 52 | 24% | 75% | 1% | 0 | 0 | 9 | 22/09/23 |
#21 | ![]() |
[B.F.] ERAGON | ![]() |
0 | 471 | 2 113 | 4 | 23 | 8% | 54% | 2% | 0 | 0 | 6 | 25/09/23 |
#22 | ![]() |
nethus | ![]() |
0 | 577 | 4 829 | 8 | 53 | 12% | 42% | 1% | 0 | 0 | 4 | 25/09/23 |
#23 | ![]() |
Fischer ![]() ![]() |
![]() |
0 | 588 | 11 046 | 19 | 115 | 37% | 76% | 5% | 0 | 0 | 1 | 27/09/23 |
#24 | ![]() |
Rocky Balboa | ![]() |
0 | 492 | 3 846 | 8 | 54 | 20% | 59% | 0% | 0 | 0 | 2 | 28/09/23 |
#25 | ![]() |
DzafiAD[CZ] | ![]() |
1 | 502 | 4 626 | 9 | 51 | 11% | 48% | 1% | 0 | 0 | 4 | 27/09/23 |
#26 | ![]() |
Mr.Mige ![]() ![]() |
![]() |
0 | 370 | 6 359 | 17 | 54 | 18% | 86% | 6% | 0 | 0 | 14 | 24/09/23 |
#27 | ![]() |
Ivanooo | ![]() |
1 | 409 | 1 429 | 3 | 28 | 10% | 62% | 1% | 0 | 0 | 7 | 24/02/23 |
#28 | ![]() |
Forrest | ![]() |
0 | 322 | 1 693 | 5 | 28 | 11% | 80% | 0% | 0 | 0 | 10 | 24/09/23 |
#29 | ![]() |
H20uchP.level{MAKAK} | ![]() |
0 | 444 | 1 635 | 4 | 53 | 12% | 57% | 0% | 0 | 0 | 8 | 27/09/23 |
#30 | ![]() |
Scotty | ![]() |
0 | 390 | 1 670 | 4 | 25 | 8% | 58% | 1% | 0 | 0 | 8 | 27/09/23 |
#31 | ![]() |
Victor Myson. | ![]() |
0 | 486 | 3 350 | 7 | 41 | 12% | 45% | 4% | 0 | 0 | 1 | 28/09/23 |
#32 | ![]() |
KatarinaSVK | ![]() |
0 | 271 | 1 656 | 6 | 38 | 13% | 66% | 3% | 0 | 0 | 2 | 24/09/23 |
#33 | ![]() |
FLa (SVK) | ![]() |
0 | 376 | 3 402 | 9 | 46 | 16% | 57% | 8% | 0 | 0 | 3 | 26/09/23 |
#34 | ![]() |
Urio | ![]() |
0 | 325 | 1 974 | 6 | 49 | 10% | 61% | 0% | 0 | 0 | 6 | 24/02/23 |
#35 | ![]() |
Asmodeus ![]() |
![]() |
0 | 385 | 4 080 | 11 | 44 | 15% | 57% | 9% | 0 | 0 | 1 | 01/09/23 |
#36 | ![]() |
Petr ![]() |
![]() |
1 | 324 | 4 076 | 13 | 52 | 17% | 58% | 3% | 0 | 0 | 2 | 30/01/23 |
#37 | ![]() |
Dax | ![]() |
0 | 402 | 2 955 | 7 | 49 | 12% | 61% | 14% | 0 | 0 | 3 | 26/09/23 |
#38 | ![]() |
Lord Vile ![]() ![]() |
![]() |
0 | 482 | 7 576 | 16 | 54 | 27% | 77% | 16% | 0 | 0 | 2 | 26/09/23 |
#39 | ![]() |
Boyka | ![]() |
0 | 303 | 1 162 | 4 | 21 | 9% | 35% | 5% | 0 | 0 | 2 | 27/09/23 |
#40 | ![]() |
Tuca ! ![]() |
![]() |
0 | 194 | 1 910 | 10 | 37 | 15% | 65% | 3% | 0 | 0 | 4 | 22/09/23 |
#41 | ![]() |
Niemand ![]() |
![]() |
0 | 229 | 1 085 | 5 | 34 | 15% | 69% | 12% | 0 | 0 | 4 | 26/09/23 |
#42 | ![]() |
[LzR]MaCCeSo ![]() |
![]() |
0 | 207 | 1 909 | 9 | 49 | 18% | 87% | 0% | 0 | 0 | 6 | 27/09/23 |
#43 | ![]() |
Mr.Thunder ![]() |
![]() |
0 | 252 | 2 986 | 12 | 52 | 15% | 59% | 5% | 0 | 0 | 4 | 11/09/23 |
#44 | ![]() |
Kirov | ![]() |
0 | 220 | 2 116 | 10 | 53 | 8% | 46% | 5% | 0 | 0 | 5 | 26/09/23 |
#45 | ![]() |
Vilko ![]() |
![]() |
0 | 205 | 947 | 5 | 23 | 18% | 68% | 4% | 0 | 0 | 3 | 24/09/23 |
#46 | ![]() |
Angus ![]() ![]() |
![]() |
0 | 240 | 4 523 | 19 | 54 | 34% | 75% | 2% | 0 | 0 | 1 | 25/08/23 |
#47 | ![]() |
Jarda.cz ![]() ![]() |
![]() |
0 | 215 | 2 594 | 12 | 52 | 30% | 73% | 7% | 0 | 0 | 2 | 27/09/23 |
#48 | ![]() |
[AT]Forman_CZ ![]() ![]() |
![]() |
0 | 148 | 2 109 | 14 | 57 | 20% | 76% | 1% | 0 | 0 | 1 | 02/09/23 |
#49 | ![]() |
STANDART[CZ] ![]() |
![]() |
0 | 170 | 1 707 | 10 | 70 | 12% | 65% | 1% | 0 | 0 | 3 | 24/09/23 |
#50 | ![]() |
Trungsi ![]() |
![]() |
0 | 230 | 1 978 | 9 | 50 | 23% | 60% | 12% | 0 | 0 | 0 | 03/09/23 |
#51 | ![]() |
#cz.smoulinka.cz | ![]() |
0 | 211 | 1 210 | 6 | 44 | 14% | 42% | 15% | 0 | 0 | 1 | 04/07/23 |
#52 | ![]() |
Aquila_01 | ![]() |
0 | 167 | 578 | 3 | 33 | 10% | 65% | 10% | 0 | 0 | 1 | 25/09/23 |
#53 | ![]() |
LM | ![]() |
0 | 130 | 920 | 7 | 36 | 10% | 65% | 0% | 0 | 0 | 3 | 27/09/23 |
#54 | ![]() |
HpB | ![]() |
0 | 151 | 699 | 5 | 22 | 5% | 45% | 3% | 0 | 0 | 0 | 25/09/23 |
#55 | ![]() |
Doctor Strange | ![]() |
0 | 233 | 1 856 | 8 | 41 | 10% | 42% | 21% | 0 | 0 | 0 | 16/09/23 |
#56 | ![]() |
Kan*geruh ![]() ![]() |
![]() |
0 | 143 | 1 901 | 13 | 44 | 22% | 74% | 2% | 0 | 0 | 1 | 25/09/23 |
#57 | ![]() |
Pc | ![]() |
0 | 125 | 862 | 7 | 49 | 15% | 59% | 4% | 0 | 0 | 3 | 29/04/23 |
#58 | ![]() |
rob | ![]() |
0 | 134 | 899 | 7 | 37 | 19% | 57% | 4% | 0 | 0 | 2 | 26/09/23 |
#59 | ![]() |
No Fear | ![]() |
0 | 136 | 526 | 4 | 24 | 11% | 47% | 0% | 0 | 0 | 1 | 27/09/23 |
#60 | ![]() |
Adams31 | ![]() |
0 | 128 | 705 | 6 | 24 | 11% | 61% | 5% | 0 | 0 | 1 | 15/09/23 |
#61 | ![]() |
>>Kosovo is Serbia<< ![]() |
0 | 134 | 1 553 | 12 | 50 | 18% | 57% | 0% | 0 | 0 | 0 | 10/09/23 | |
#62 | ![]() |
Winter ![]() |
![]() |
0 | 211 | 2 558 | 12 | 49 | 17% | 50% | 17% | 0 | 0 | 2 | 27/05/23 |
#63 | ![]() |
PVT_Jimmi ![]() ![]() |
![]() |
0 | 129 | 2 321 | 18 | 53 | 30% | 71% | 7% | 0 | 0 | 2 | 01/08/23 |
#64 | ![]() |
Gallu | ![]() |
0 | 97 | 436 | 4 | 19 | 9% | 60% | 0% | 0 | 0 | 1 | 16/01/23 |
#65 | ![]() |
*Torakiki* ![]() ![]() |
![]() |
0 | 112 | 1 834 | 16 | 51 | 21% | 76% | 5% | 0 | 0 | 0 | 05/02/23 |
#66 | ![]() |
BAD NEWS | ![]() |
0 | 119 | 1 079 | 9 | 53 | 20% | 48% | 5% | 0 | 0 | 0 | 10/09/23 |
#67 | ![]() |
Jeroen Poepslaaf | ![]() |
0 | 64 | 329 | 5 | 25 | 22% | 84% | 3% | 0 | 0 | 5 | 25/09/23 |
#68 | ![]() |
Michalko_SK | ![]() |
0 | 131 | 412 | 3 | 17 | 11% | 38% | 18% | 0 | 0 | 2 | 18/08/23 |
#69 | ![]() |
ziOcoNg | ![]() |
0 | 77 | 613 | 8 | 26 | 23% | 61% | 3% | 0 | 0 | 0 | 25/09/23 |
#70 | ![]() |
Scooby [SVK] | ![]() |
0 | 76 | 437 | 6 | 18 | 5% | 55% | 8% | 0 | 0 | 0 | 25/09/23 |
#71 | ![]() |
Foogl ![]() |
![]() |
0 | 118 | 1 566 | 13 | 52 | 13% | 66% | 16% | 0 | 0 | 3 | 19/09/23 |
#72 | ![]() |
relax | ![]() |
0 | 82 | 377 | 5 | 12 | 13% | 60% | 0% | 0 | 0 | 0 | 18/03/23 |
#73 | ![]() |
Nastor | ![]() |
0 | 52 | 534 | 10 | 34 | 23% | 79% | 2% | 0 | 0 | 0 | 08/05/23 |
#74 | ![]() |
K.e.s.m.o.p.o.l.i.s | ![]() |
0 | 78 | 350 | 4 | 17 | 17% | 59% | 7% | 0 | 0 | 1 | 12/09/23 |
#75 | ![]() |
Dr.Haxx_CZ | ![]() |
0 | 68 | 529 | 8 | 23 | 12% | 54% | 6% | 1 | 0 | 0 | 15/06/23 |
#76 | ![]() |
Vlad | ![]() |
0 | 71 | 567 | 8 | 30 | 10% | 38% | 11% | 0 | 0 | 0 | 06/09/23 |
#77 | ![]() |
Phoenix | ![]() |
0 | 59 | 662 | 11 | 28 | 15% | 54% | 5% | 0 | 0 | 1 | 26/01/23 |
#78 | ![]() |
Zb_g8 | ![]() |
0 | 54 | 289 | 5 | 24 | 7% | 37% | 2% | 0 | 0 | 1 | 14/09/23 |
#79 | ![]() |
VET_Riley | ![]() |
0 | 41 | 671 | 16 | 50 | 39% | 63% | 5% | 0 | 0 | 0 | 12/06/23 |
#80 | ![]() |
HUN-Dread | ![]() |
0 | 61 | 191 | 3 | 11 | 7% | 52% | 15% | 0 | 0 | 0 | 07/07/23 |
#81 | ![]() |
John Wayne | ![]() |
0 | 59 | 540 | 9 | 29 | 10% | 51% | 17% | 0 | 0 | 0 | 02/02/23 |
#82 | ![]() |
BT.craf:t | ![]() |
0 | 53 | 473 | 9 | 41 | 23% | 79% | 5% | 0 | 0 | 0 | 31/05/23 |
#83 | ![]() |
Sgt.X | ![]() |
0 | 37 | 282 | 8 | 25 | 19% | 86% | 0% | 0 | 0 | 2 | 24/06/23 |
#84 | ![]() |
gianlu | ![]() |
0 | 55 | 623 | 11 | 48 | 24% | 42% | 5% | 0 | 0 | 1 | 31/08/23 |
#85 | ![]() |
VET_ChavezUS | ![]() |
0 | 40 | 119 | 3 | 14 | 5% | 58% | 11% | 0 | 0 | 1 | 07/09/23 |
#86 | ![]() |
Sgt. MacKenzie | ![]() |
0 | 75 | 188 | 3 | 11 | 5% | 36% | 18% | 0 | 0 | 0 | 19/08/23 |
#87 | ![]() |
TuTu_SK | ![]() |
0 | 57 | 214 | 4 | 14 | 7% | 32% | 11% | 0 | 0 | 0 | 26/09/23 |
#88 | ![]() |
Luda | ![]() |
0 | 52 | 268 | 5 | 18 | 13% | 58% | 16% | 0 | 0 | 1 | 15/09/23 |
#89 | ![]() |
{G.S} syssell | ![]() |
0 | 68 | 329 | 5 | 19 | 7% | 38% | 18% | 0 | 0 | 0 | 08/06/23 |
#90 | ![]() |
Yugoslovan | ![]() |
0 | 30 | 197 | 7 | 26 | 17% | 63% | 6% | 0 | 0 | 1 | 18/05/23 |
#91 | ![]() |
#smoulinka.cz ![]() |
![]() |
0 | 70 | 286 | 4 | 27 | 13% | 43% | 26% | 0 | 0 | 0 | 25/03/23 |
#92 | ![]() |
-VCSR- Sedlo | ![]() |
0 | 26 | 204 | 8 | 28 | 15% | 62% | 0% | 0 | 1 | 1 | 30/08/23 |
#93 | ![]() |
Stalker | ![]() |
0 | 54 | 380 | 7 | 34 | 7% | 54% | 22% | 0 | 0 | 0 | 21/03/23 |
#94 | ![]() |
{G.S} cerV | ![]() |
0 | 50 | 371 | 7 | 27 | 8% | 46% | 19% | 0 | 0 | 0 | 24/09/23 |
#95 | ![]() |
Ching Chong | ![]() |
0 | 39 | 443 | 11 | 50 | 15% | 41% | 3% | 0 | 0 | 0 | 15/07/23 |
#96 | ![]() |
Riley | ![]() |
0 | 29 | 303 | 10 | 45 | 17% | 48% | 0% | 0 | 0 | 0 | 18/05/23 |
#97 | ![]() |
HoPiTy {Makak} | ![]() |
0 | 36 | 225 | 6 | 30 | 11% | 42% | 12% | 0 | 0 | 0 | 22/08/23 |
#98 | ![]() |
Player | ![]() |
0 | 27 | 62 | 2 | 15 | 7% | 70% | 10% | 0 | 0 | 2 | 18/04/23 |
#99 | ![]() |
ChoF | ![]() |
0 | 31 | 498 | 16 | 53 | 29% | 55% | 6% | 0 | 0 | 0 | 23/09/23 |
#100 | ![]() |
StalkerSVK | ![]() |
0 | 32 | 178 | 6 | 18 | 6% | 47% | 16% | 0 | 0 | 0 | 03/05/23 |
#101 | ![]() |
The ACE | ![]() |
0 | 19 | 42 | 2 | 13 | 11% | 74% | 0% | 0 | 0 | 1 | 06/08/23 |
#102 | ![]() |
Kuba | ![]() |
0 | 32 | 181 | 6 | 22 | 6% | 38% | 16% | 0 | 0 | 0 | 30/07/23 |
#103 | ![]() |
Crow | ![]() |
0 | 36 | 206 | 6 | 23 | 14% | 39% | 12% | 0 | 0 | 0 | 22/07/23 |
#104 | ![]() |
Infokrieg{ger} | ![]() |
0 | 17 | 128 | 8 | 28 | 18% | 65% | 0% | 0 | 0 | 0 | 27/02/23 |
#105 | ![]() |
D | ![]() |
0 | 48 | 230 | 5 | 24 | 8% | 42% | 25% | 0 | 0 | 0 | 23/05/23 |
#106 | ![]() |
Thinkpad ![]() |
![]() |
0 | 65 | 244 | 4 | 17 | 20% | 66% | 32% | 0 | 1 | 0 | 27/09/23 |
#107 | ![]() |
*gFz.vc|.:$n4k3:. | ![]() |
0 | 20 | 107 | 5 | 21 | 20% | 50% | 0% | 0 | 0 | 0 | 09/06/23 |
#108 | ![]() |
Marcel | ![]() |
0 | 17 | 27 | 2 | 6 | 6% | 47% | 0% | 0 | 0 | 0 | 24/09/23 |
#109 | ![]() |
DanyBoyCZ | ![]() |
0 | 16 | 89 | 6 | 19 | 13% | 63% | 0% | 0 | 0 | 0 | 16/07/23 |
#110 | ![]() |
WhoIsThatBoy | ![]() |
0 | 19 | 182 | 10 | 19 | 21% | 84% | 14% | 0 | 0 | 0 | 18/06/23 |
#111 | ![]() |
Kapitan Masakr ![]() |
![]() |
0 | 47 | 190 | 4 | 18 | 4% | 36% | 32% | 0 | 0 | 0 | 22/09/23 |
#112 | ![]() |
Czangyra | ![]() |
0 | 16 | 81 | 5 | 11 | 13% | 69% | 6% | 0 | 0 | 1 | 08/08/23 |
#113 | ![]() |
Twilight Dark | ![]() |
0 | 26 | 219 | 8 | 25 | 15% | 46% | 16% | 0 | 0 | 0 | 18/08/23 |
#114 | ![]() |
#cz.smoulinka :) ![]() |
![]() |
0 | 38 | 101 | 3 | 9 | 8% | 29% | 27% | 0 | 0 | 0 | 31/01/23 |
#115 | ![]() |
Melber | ![]() |
0 | 17 | 55 | 3 | 9 | 24% | 53% | 6% | 0 | 0 | 1 | 24/09/23 |
#116 | ![]() |
Bergensen^^ | ![]() |
0 | 32 | 217 | 7 | 24 | 6% | 59% | 24% | 0 | 0 | 0 | 23/02/23 |
#117 | ![]() |
Evex_CZE | ![]() |
0 | 13 | 94 | 7 | 19 | 0% | 23% | 7% | 0 | 0 | 0 | 26/08/23 |
#118 | ![]() |
Heroland | ![]() |
0 | 17 | 72 | 4 | 11 | 29% | 53% | 19% | 0 | 0 | 1 | 12/09/23 |
#119 | ![]() |
Geezer ![]() |
![]() |
0 | 28 | 119 | 4 | 13 | 14% | 61% | 26% | 0 | 0 | 0 | 02/06/23 |
#120 | ![]() |
MMX | ![]() |
0 | 9 | 54 | 6 | 16 | 11% | 78% | 0% | 0 | 0 | 1 | 13/07/23 |
#121 | ![]() |
Domooficial | ![]() |
0 | 14 | 68 | 5 | 11 | 7% | 43% | 0% | 0 | 0 | 0 | 07/08/23 |
#122 | ![]() |
Cz-Tomann666 | ![]() |
0 | 10 | 34 | 3 | 11 | 20% | 70% | 9% | 0 | 0 | 0 | 04/05/23 |
#123 | ![]() |
vaca | ![]() |
0 | 17 | 139 | 8 | 21 | 18% | 59% | 19% | 0 | 0 | 0 | 14/07/23 |
#124 | ![]() |
Mad Soldier | ![]() |
0 | 16 | 244 | 15 | 40 | 38% | 81% | 11% | 0 | 0 | 0 | 27/09/23 |
#125 | ![]() |
Zimandias | ![]() |
0 | 12 | 101 | 8 | 23 | 17% | 50% | 0% | 0 | 0 | 0 | 05/09/23 |
#126 | ![]() |
::zapper:: | ![]() |
0 | 14 | 98 | 7 | 13 | 7% | 71% | 13% | 0 | 0 | 1 | 15/09/23 |
#127 | ![]() |
vietman | ![]() |
0 | 13 | 89 | 7 | 17 | 8% | 38% | 7% | 0 | 0 | 0 | 13/08/23 |
#128 | ![]() |
Deadly Acid | ![]() |
0 | 14 | 88 | 6 | 15 | 21% | 36% | 13% | 0 | 0 | 1 | 30/07/23 |
#129 | ![]() |
Werewolf | ![]() |
0 | 9 | 50 | 6 | 10 | 0% | 67% | 0% | 0 | 0 | 0 | 17/08/23 |
#130 | ![]() |
Ben Wilson | ![]() |
0 | 16 | 115 | 7 | 24 | 13% | 81% | 16% | 0 | 0 | 0 | 18/08/23 |
#131 | ![]() |
McGarrett | ![]() |
0 | 16 | 51 | 3 | 8 | 19% | 44% | 11% | 0 | 0 | 0 | 27/06/23 |
#132 | ![]() |
Simo&cri | ![]() |
0 | 16 | 38 | 2 | 13 | 13% | 44% | 16% | 0 | 0 | 0 | 20/07/23 |
#133 | ![]() |
viky cabadaj | ![]() |
0 | 17 | 110 | 6 | 35 | 6% | 29% | 11% | 0 | 0 | 0 | 26/09/23 |
#134 | ![]() |
*KVP* Mr.Golf | ![]() |
0 | 8 | 49 | 6 | 13 | 13% | 100% | 0% | 0 | 0 | 2 | 24/04/23 |
#135 | ![]() |
sancezz | ![]() |
0 | 12 | 40 | 3 | 12 | 0% | 42% | 8% | 0 | 0 | 0 | 09/09/23 |
#136 | ![]() |
VC AI ![]() |
![]() |
0 | 17 | 199 | 12 | 29 | 18% | 88% | 26% | 0 | 0 | 0 | 13/06/23 |
#137 | ![]() |
Jackal | ![]() |
0 | 17 | 220 | 13 | 39 | 29% | 65% | 11% | 0 | 0 | 0 | 22/01/23 |
#138 | ![]() |
PRASE NA ODSTREL | ![]() |
0 | 11 | 16 | 1 | 7 | 9% | 73% | 8% | 0 | 0 | 0 | 31/03/23 |
#139 | ![]() |
Chary | ![]() |
0 | 9 | 14 | 2 | 5 | 0% | 56% | 0% | 0 | 0 | 0 | 24/04/23 |
#140 | ![]() |
78Attla | ![]() |
0 | 12 | 102 | 9 | 20 | 8% | 67% | 14% | 0 | 0 | 0 | 21/07/23 |
#141 | ![]() |
lenoN | ![]() |
0 | 6 | 51 | 9 | 15 | 0% | 67% | 0% | 0 | 0 | 0 | 03/01/23 |
#142 | ![]() |
Liu Wang Chu | ![]() |
0 | 10 | 49 | 5 | 12 | 20% | 50% | 0% | 0 | 0 | 0 | 10/06/23 |
#143 | ![]() |
DejfID | ![]() |
0 | 14 | 115 | 8 | 36 | 21% | 79% | 13% | 0 | 0 | 0 | 29/03/23 |
#144 | ![]() |
Witty | ![]() |
0 | 9 | 46 | 5 | 17 | 11% | 44% | 0% | 0 | 0 | 0 | 17/01/23 |
#145 | ![]() |
lixon.cz | ![]() |
0 | 10 | 21 | 2 | 10 | 0% | 40% | 9% | 0 | 0 | 0 | 09/01/23 |
#146 | ![]() |
KennyCraig | ![]() |
0 | 10 | 38 | 4 | 18 | 10% | 20% | 0% | 0 | 0 | 0 | 09/04/23 |
#147 | ![]() |
Ra(n)ger SVK | ![]() |
0 | 14 | 41 | 3 | 12 | 7% | 71% | 13% | 0 | 0 | 0 | 27/05/23 |
#148 | ![]() |
sysel ![]() |
![]() |
0 | 11 | 38 | 3 | 8 | 18% | 64% | 27% | 0 | 0 | 0 | 04/03/23 |
#149 | ![]() |
smoulinka :) | ![]() |
0 | 18 | 86 | 5 | 26 | 28% | 44% | 22% | 0 | 0 | 0 | 15/01/23 |
#150 | ![]() |
James150 CZ | ![]() |
0 | 10 | 26 | 3 | 7 | 0% | 70% | 17% | 0 | 0 | 0 | 16/08/23 |
#151 | ![]() |
#cz.smoulinka.sk ![]() |
![]() |
0 | 13 | 123 | 9 | 23 | 15% | 62% | 35% | 0 | 0 | 0 | 12/07/23 |
#152 | ![]() |
Traver ![]() |
![]() |
0 | 10 | 54 | 5 | 11 | 0% | 70% | 29% | 0 | 0 | 0 | 26/09/23 |
#153 | ![]() |
BucuCZ | ![]() |
0 | 8 | 35 | 4 | 12 | 13% | 50% | 0% | 0 | 0 | 0 | 14/08/23 |
#154 | ![]() |
DanyBoyPL | ![]() |
0 | 10 | 50 | 5 | 14 | 20% | 50% | 9% | 0 | 0 | 0 | 30/05/23 |
#155 | ![]() |
Probook | ![]() |
0 | 8 | 18 | 2 | 6 | 0% | 25% | 0% | 0 | 0 | 0 | 17/05/23 |
#156 | ![]() |
Peppee ![]() |
![]() |
0 | 20 | 133 | 7 | 16 | 25% | 60% | 29% | 0 | 0 | 0 | 27/01/23 |
#157 | ![]() |
Pet ![]() |
![]() |
0 | 12 | 102 | 9 | 16 | 42% | 83% | 33% | 0 | 0 | 0 | 22/09/23 |
#158 | ![]() |
Crowni66 | ![]() |
0 | 10 | 35 | 4 | 9 | 20% | 20% | 17% | 0 | 0 | 0 | 03/08/23 |
#159 | ![]() |
zdendahamtak | ![]() |
0 | 8 | 61 | 8 | 20 | 0% | 63% | 0% | 0 | 0 | 0 | 26/04/23 |
#160 | ![]() |
ViceForce | ![]() |
0 | 5 | 10 | 2 | 3 | 40% | 60% | 0% | 0 | 0 | 0 | 30/06/23 |
#161 | ![]() |
Harvester | ![]() |
0 | 7 | 26 | 4 | 8 | 0% | 43% | 13% | 0 | 0 | 0 | 18/04/23 |
#162 | ![]() |
Kaparzo ![]() |
![]() |
0 | 17 | 74 | 4 | 15 | 0% | 35% | 26% | 0 | 0 | 1 | 04/09/23 |
#163 | ![]() |
Foxes | ![]() |
0 | 8 | 25 | 3 | 12 | 25% | 88% | 0% | 0 | 0 | 0 | 21/07/23 |
#164 | ![]() |
User | ![]() |
0 | 11 | 45 | 4 | 10 | 18% | 45% | 21% | 0 | 0 | 0 | 17/05/23 |
#165 | ![]() |
anorak | ![]() |
0 | 8 | 59 | 7 | 14 | 0% | 13% | 11% | 0 | 0 | 0 | 16/06/23 |
#166 | ![]() |
LnD|Guba | ![]() |
0 | 7 | 41 | 6 | 14 | 0% | 29% | 0% | 0 | 0 | 0 | 06/03/23 |
#167 | ![]() |
-=SQLM=-Fanagui | ![]() |
0 | 10 | 46 | 5 | 16 | 10% | 40% | 17% | 0 | 0 | 0 | 28/03/23 |
#168 | ![]() |
{G.S} Mc Karkysowic | ![]() |
0 | 6 | 28 | 5 | 6 | 0% | 50% | 0% | 0 | 0 | 0 | 28/08/23 |
#169 | ![]() |
NoVacunado | ![]() |
0 | 11 | 21 | 2 | 8 | 0% | 27% | 15% | 0 | 0 | 0 | 04/09/23 |
#170 | ![]() |
Rostr | ![]() |
0 | 6 | 19 | 3 | 11 | 17% | 83% | 0% | 0 | 0 | 0 | 18/08/23 |
#171 | ![]() |
PA3K | ![]() |
0 | 9 | 108 | 12 | 26 | 0% | 0% | 0% | 0 | 0 | 0 | 02/04/23 |
#172 | ![]() |
D4rK | ![]() |
0 | 6 | 21 | 4 | 8 | 0% | 33% | 0% | 0 | 0 | 0 | 02/01/23 |
#173 | ![]() |
Krejca | ![]() |
0 | 7 | 20 | 3 | 12 | 14% | 57% | 0% | 0 | 0 | 0 | 18/02/23 |
#174 | ![]() |
JEJ | ![]() |
0 | 5 | 9 | 2 | 7 | 0% | 40% | 0% | 0 | 0 | 0 | 19/06/23 |
#175 | ![]() |
Jarda | ![]() |
0 | 5 | 13 | 3 | 6 | 20% | 80% | 0% | 0 | 0 | 0 | 09/06/23 |
#176 | ![]() |
Albert | ![]() |
0 | 10 | 67 | 7 | 26 | 30% | 70% | 23% | 0 | 0 | 0 | 16/09/23 |
#177 | ![]() |
nasvai | ![]() |
0 | 10 | 74 | 7 | 27 | 10% | 70% | 17% | 0 | 0 | 0 | 08/09/23 |
#178 | ![]() |
[#BiG] RomanSan | ![]() |
0 | 7 | 37 | 5 | 13 | 0% | 71% | 13% | 0 | 0 | 0 | 07/02/23 |
