Marek
Flag
POTW

Serverlist

Friday, 24 March 2023, 01:26:36
Guests/members
Guests online:
0
Members online: 0

Total members: 472
Last member: Urby99
Last seen: LM, Urby99, $p0x!
Teamspeak
Active servers
Bezbozhnik 38 0
vietcong.tk - 03 (Midi) - 2/14
vietcong.tk - 04 (Osgiliath-City) - 1/14
1 players - Last update at 01:23
Donations are welcome
PayPal

Last donor: Urio (03/01/23)

Why donate?

Connexion



Lost password?

Shoutbox
Yearly ranked players
RankNameFlagPotwMissionsKillsK/mTkPjFaBsFbFpLmsLast
#1 Marek Soldier Flag 4 1 058 16 356 15 54 22% 59% 1% 0 0 3 23/03/23
#2 [AT]AxeL_CZ Soldier Award Flag 3 633 10 886 17 54 28% 79% 4% 0 0 9 23/03/23
#3 the warrioR. Soldier Award Flag 0 641 10 937 17 53 27% 87% 4% 0 0 16 23/03/23
#4 [T.H.C]Alsenplatz69 Soldier Award Flag 0 533 7 685 14 110 22% 67% 0% 0 0 2 23/03/23
#5 [HR]-Braddock Award Flag 1 516 2 100 4 49 16% 67% 1% 0 0 5 23/03/23
#6 Ivanooo Flag 1 409 1 429 3 28 10% 62% 1% 0 0 7 24/02/23
#7 ***CUTA* Soldier Flag 0 444 5 704 13 52 12% 52% 4% 0 0 6 23/03/23
#8 Matt/Ger Flag 1 381 2 927 8 50 14% 60% 3% 0 0 4 19/03/23
#9 KAD-11 Flag 0 386 3 126 8 30 10% 51% 4% 0 0 1 23/03/23
#10 Urio Flag 0 325 1 974 6 49 10% 61% 0% 0 0 6 24/02/23
#11 Petr Soldier Flag 1 324 4 076 13 52 17% 58% 3% 0 0 2 30/01/23
#12 -=BiOrb=- Soldier Award Flag 0 256 2 974 12 42 18% 68% 2% 0 0 3 20/03/23
#13 Fox Soldier Award Flag 0 288 3 945 14 42 22% 67% 3% 0 0 3 23/03/23
#14 Belgian Girl Soldier Flag 0 315 3 277 10 51 17% 53% 3% 0 0 0 23/03/23
#15 GaNjA '|'iGe|2 Flag 0 270 1 608 6 25 15% 55% 0% 0 0 4 23/03/23
#16 Joey Soldier Award Flag 0 205 2 817 14 38 21% 72% 0% 0 0 5 12/03/23
#17 Niico95 Soldier Award Flag 1 182 2 633 14 52 20% 66% 2% 0 0 1 09/03/23
#18 Pooh W. Soldier Flag 0 238 3 582 15 111 23% 53% 6% 0 0 0 23/03/23
#19 nethus Flag 0 221 1 803 8 53 11% 41% 1% 0 0 2 14/02/23
#20 Jimmi Soldier Award Flag 0 205 2 867 14 54 27% 69% 7% 0 0 4 24/03/23
#21 $p0x! Soldier Award Flag 0 166 2 320 14 53 17% 76% 7% 0 0 2 23/03/23
#22 FLa (SVK) Flag 0 166 1 391 8 46 15% 56% 5% 0 0 1 12/03/23
#23 Hochimihn Soldier Flag 0 218 2 318 11 52 17% 46% 6% 0 0 1 22/03/23
#24 KatarinaSVK Flag 0 120 738 6 25 13% 63% 3% 0 0 2 19/03/23
#25 Fischer Soldier Award Flag 0 185 3 470 19 115 38% 77% 8% 0 0 1 19/03/23
#26 Asmodeus Flag 0 164 1 631 10 41 15% 52% 9% 0 0 0 09/03/23
#27 Rocky Balboa Award Flag 0 126 792 6 29 25% 63% 0% 0 0 0 23/03/23
#28 Dax Flag 0 165 1 184 7 40 12% 61% 17% 0 0 1 23/03/23
#29 Victor Myson. Flag 0 143 927 6 32 9% 45% 5% 0 0 1 11/03/23
#30 rob Flag 0 122 825 7 37 19% 54% 4% 0 0 2 14/03/23
#31 Gallu Flag 0 97 436 4 19 9% 60% 0% 0 0 1 16/01/23
#32 *Torakiki* Soldier Award Flag 0 112 1 834 16 51 21% 76% 5% 0 0 0 05/02/23
#33 [LzR]MaCCeSo Flag 0 71 595 8 29 20% 86% 0% 0 0 3 27/01/23
#34 >>Kosovo is Serbia<< Soldier 0 109 1 226 11 50 18% 56% 0% 0 0 0 12/03/23
#35 Mr.Mige Flag 0 64 966 15 42 22% 88% 12% 0 0 4 19/02/23
#36 Pc Flag 0 77 561 7 26 12% 57% 5% 0 0 2 23/03/23
#37 relax Flag 0 82 377 5 12 13% 60% 0% 0 0 0 18/03/23
#38 No Fear Flag 0 74 279 4 24 7% 49% 0% 0 0 1 10/03/23
#39 H20uchP.level{MAKAK} Flag 0 73 218 3 15 12% 58% 0% 0 0 2 24/03/23
#40 Kan*geruh Flag 0 69 814 12 41 16% 70% 3% 0 0 0 19/03/23
#41 Winter Soldier Flag 0 132 1 525 12 49 16% 51% 19% 0 0 1 19/03/23
#42 Lord Vile Soldier Award Flag 0 138 1 883 14 48 22% 78% 23% 0 0 0 22/03/23
#43 Trungsi Flag 0 77 716 9 50 19% 57% 11% 0 0 0 24/03/23
#44 Jarda.cz Flag 0 63 736 12 47 29% 73% 3% 0 0 0 23/03/23
#45 [B.F.] ERAGON Flag 0 45 173 4 16 7% 71% 4% 0 0 2 09/03/23
#46 Phoenix Flag 0 59 662 11 28 15% 54% 5% 0 0 1 26/01/23
#47 Vlad Flag 0 65 529 8 30 9% 35% 11% 0 0 0 27/01/23
#48 Angus Flag 0 49 597 12 49 18% 71% 4% 0 0 1 12/03/23
#49 John Wayne Flag 0 59 540 9 29 10% 51% 17% 0 0 0 02/02/23
#50 HUN-Dread Flag 0 56 186 3 11 7% 52% 15% 0 0 0 13/02/23
#51 Sgt.X Flag 0 36 276 8 25 19% 86% 0% 0 0 2 05/02/23
#52 HpB Flag 0 45 214 5 22 4% 42% 4% 0 0 0 25/02/23
#53 Forrest Flag 0 26 124 5 18 8% 77% 0% 0 0 1 05/02/23
#54 Sgt. MacKenzie Flag 0 60 152 3 11 3% 33% 14% 0 0 0 03/03/23
#55 Boyka Flag 0 36 141 4 16 3% 31% 3% 0 0 1 01/03/23
#56 Foogl Flag 0 43 470 11 25 14% 65% 16% 0 0 2 26/02/23
#57 Stalker Flag 0 54 380 7 34 7% 54% 22% 0 0 0 21/03/23
#58 Mr.Thunder Flag 0 39 404 10 51 8% 62% 11% 0 0 1 19/03/23
#59 LM Flag 0 25 123 5 11 0% 76% 0% 0 0 0 10/02/23
#60 #smoulinka.cz Black sheep Flag 0 62 239 4 19 13% 44% 27% 0 0 0 21/03/23
#61 Player Flag 0 24 55 2 15 8% 71% 8% 0 0 2 04/02/23
#62 Niemand Flag 0 25 48 2 7 0% 68% 11% 0 0 0 11/03/23
#63 STANDART[CZ] Flag 0 20 93 5 11 5% 45% 0% 0 0 0 31/12/22
#64 Infokrieg{ger} Flag 0 17 128 8 28 18% 65% 0% 0 0 0 27/02/23
#65 Yugoslovan Flag 0 18 151 8 26 22% 61% 5% 0 0 0 05/03/23
#66 Luda Flag 0 18 96 5 16 6% 44% 14% 0 0 0 19/03/23
#67 Ching Chong Flag 0 16 167 10 50 25% 50% 0% 0 0 0 18/02/23
#68 [AT]Forman_CZ Flag 0 15 167 11 47 7% 73% 6% 0 0 0 12/02/23
#69 #cz.smoulinka :) Black sheep Flag 0 38 101 3 9 8% 29% 27% 0 0 0 31/01/23
#70 Vilko Flag 0 19 47 2 10 16% 53% 14% 0 0 0 18/03/23
#71 Bergensen^^ Flag 0 32 217 7 24 6% 59% 24% 0 0 0 23/02/23
#72 vaca Flag 0 15 138 9 21 20% 60% 12% 0 0 0 07/01/23
#73 VET_ChavezUS Flag 0 13 38 3 10 8% 77% 19% 0 0 0 21/02/23
#74 ziOcoNg Flag 0 13 90 7 18 8% 54% 7% 0 0 0 05/03/23
#75 Jackal Flag 0 17 220 13 39 29% 65% 11% 0 0 0 22/01/23
#76 lenoN Flag 0 6 51 9 15 0% 67% 0% 0 0 0 03/01/23
#77 vietman Flag 0 11 85 8 17 9% 36% 8% 0 0 0 28/01/23
#78 lixon.cz Flag 0 10 21 2 10 0% 40% 9% 0 0 0 09/01/23
#79 Kuba Flag 0 6 19 3 5 17% 50% 0% 0 0 0 13/01/23
#80 Witty Flag 0 9 46 5 17 11% 44% 0% 0 0 0 17/01/23
#81 Ben Wilson Flag 0 13 82 6 24 15% 77% 19% 0 0 0 06/02/23
#82 sysel Black sheep Flag 0 11 38 3 8 18% 64% 27% 0 0 0 04/03/23
#83 smoulinka :) Flag 0 18 86 5 26 28% 44% 22% 0 0 0 15/01/23
#84 DejfID Flag 0 10 98 10 36 30% 80% 9% 0 0 0 22/03/23
#85 Geezer Flag 0 15 52 3 11 13% 47% 17% 0 0 0 23/03/23
#86 ::zapper:: Flag 0 7 45 6 10 14% 86% 13% 0 0 1 09/02/23
#87 Peppee Black sheep Flag 0 20 133 7 16 25% 60% 29% 0 0 0 27/01/23
#88 Evex_CZE Flag 0 5 33 7 13 0% 20% 0% 0 0 0 05/02/23
#89 User Flag 0 8 38 5 10 25% 50% 0% 0 0 0 17/02/23
#90 Albert Flag 0 8 60 8 26 38% 63% 11% 0 0 0 08/03/23
#91 D Flag 0 11 37 3 10 27% 64% 21% 0 0 0 22/01/23
#92 LnD|Guba Flag 0 7 41 6 14 0% 29% 0% 0 0 0 06/03/23
#93 PRASE NA ODSTREL Flag 0 9 13 1 7 11% 67% 10% 0 0 0 03/03/23
#94 TERMINATOR (IT) Flag 0 7 8 1 5 29% 57% 22% 0 0 0 23/03/23
#95 Krejca Flag 0 7 20 3 12 14% 57% 0% 0 0 0 18/02/23
#96 D4rK Flag 0 6 21 4 8 0% 33% 0% 0 0 0 02/01/23
#97 sancezz Flag 0 6 19 3 12 0% 50% 0% 0 0 0 24/02/23
#98 *gFz.vc|.:$n4k3:. Flag 0 6 25 4 12 17% 67% 0% 0 0 0 16/03/23
#99 Melber Flag 0 8 33 4 6 25% 63% 0% 0 0 0 19/02/23
#100 BAD NEWS Flag 0 8 58 7 19 25% 50% 0% 0 0 0 16/03/23
#101 [#BiG] RomanSan Flag 0 7 37 5 13 0% 71% 13% 0 0 0 07/02/23
#102 -=SQLM=-Fanagui Flag 0 9 38 4 16 11% 33% 18% 0 0 0 22/03/23
#103 Tucek Flag 0 8 24 3 7 13% 63% 20% 0 0 0 16/03/23
#104 HoPiTy {Makak} Flag 0 9 49 5 12 0% 22% 10% 0 0 0 14/03/23
#105 drdrchlikdr Flag 0 6 29 5 13 0% 50% 0% 0 0 0 23/03/23
#106 Andrej Babis Black sheep Flag 0 12 86 7 17 8% 33% 33% 0 0 0 06/03/23
#107 !Fatal!Error! Flag 0 9 47 5 12 0% 56% 25% 0 0 0 06/01/23
#108 Hoods Flag 0 5 15 3 6 0% 20% 17% 0 0 0 06/01/23
#109 charlie.sk Black sheep Flag 0 5 11 2 5 0% 40% 29% 0 0 0 18/02/23
#110 Heroland Black sheep Flag 0 5 17 3 10 20% 40% 29% 0 0 0 17/02/23
#111 Raoul Flag 0 5 16 3 8 0% 40% 17% 0 0 0 11/02/23
#112 {G.S} syssell Black sheep Flag 0 5 18 4 6 0% 40% 29% 0 0 0 15/03/23
#113 Kapitan Masakr Black sheep Flag 0 7 31 4 8 14% 71% 46% 0 0 0 13/02/23
#114 Gol_den Black sheep Flag 0 15 159 11 36 33% 100% 48% 0 0 1 01/03/23
#115 Lukas Black sheep Flag 0 5 18 4 9 20% 60% 55% 0 0 0 11/02/23
Vietcong 4 Ever - 5 303 642 unique visits - Loaded in 0,04 second - 1MKjgiPSy3iL9mEMS7ZQx9MobHUDDGLXLC