[T.H.C]Alsenplatz69![]() | ![]() |
Last donor: Vilko (03/05/23)
Rank | Name | Flag | Potw | Missions | Kills | K/m | Tk | Pj | Fa | Bs | Fb | Fp | Lms | Last | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() |
[T.H.C]Alsenplatz69 ![]() ![]() |
![]() |
6 | 22 380 | 260 731 | 12 | 119 | 19% | 63% | 1% | 55 | 31 | 228 | 07/06/23 |
#2 | ![]() |
Marek ![]() |
![]() |
30 | 20 855 | 327 000 | 16 | 70 | 19% | 57% | 2% | 66 | 37 | 173 | 07/06/23 |
#3 | ![]() |
Fox ![]() |
![]() |
11 | 6 629 | 65 459 | 10 | 65 | 16% | 62% | 7% | 18 | 11 | 74 | 07/06/23 |
#4 | ![]() |
-=BiOrb=- ![]() ![]() |
![]() |
24 | 9 228 | 116 096 | 13 | 53 | 18% | 70% | 1% | 33 | 10 | 195 | 01/06/23 |
#5 | ![]() |
Krakatoa ![]() ![]() |
![]() |
0 | 6 092 | 145 580 | 24 | 82 | 44% | 73% | 14% | 62 | 65 | 42 | 29/12/18 |
#6 | ![]() |
HoChiMihn | ![]() |
0 | 8 599 | 73 275 | 9 | 52 | 13% | 49% | 7% | 26 | 5 | 56 | 07/06/23 |
#7 | ![]() |
Kan*geruh ![]() ![]() |
![]() |
8 | 14 466 | 181 054 | 13 | 99 | 18% | 63% | 3% | 11 | 16 | 174 | 30/04/23 |
#8 | ![]() |
Victor Myson. | ![]() |
0 | 7 310 | 46 064 | 6 | 53 | 12% | 50% | 5% | 17 | 10 | 67 | 06/06/23 |
#9 | ![]() |
Matt/Ger | ![]() |
2 | 3 692 | 19 035 | 5 | 53 | 13% | 50% | 4% | 2 | 2 | 20 | 05/06/23 |
#10 | ![]() |
Dax | ![]() |
1 | 3 256 | 20 393 | 6 | 53 | 12% | 52% | 13% | 6 | 1 | 26 | 06/06/23 |
#11 | ![]() |
[AT]AxeL_CZ ![]() ![]() |
![]() |
31 | 7 281 | 118 002 | 16 | 110 | 27% | 78% | 5% | 5 | 11 | 122 | 04/06/23 |
#12 | ![]() |
Dr. Robotzky | ![]() |
4 | 4 241 | 26 110 | 6 | 53 | 11% | 52% | 6% | 9 | 3 | 37 | 19/02/23 |
#13 | ![]() |
Niico95 ![]() ![]() |
![]() |
7 | 6 020 | 64 545 | 11 | 67 | 16% | 61% | 4% | 13 | 17 | 60 | 07/06/23 |
#14 | ![]() |
p ![]() ![]() |
![]() |
0 | 5 310 | 90 396 | 17 | 117 | 30% | 77% | 6% | 18 | 15 | 111 | 29/11/21 |
#15 | ![]() |
[LzR]MaCCeSo ![]() ![]() |
![]() |
1 | 4 043 | 46 369 | 11 | 116 | 22% | 86% | 5% | 24 | 15 | 135 | 26/05/23 |
#16 | ![]() |
{Ju$}DLoCo1 ![]() ![]() |
![]() |
0 | 5 066 | 55 599 | 11 | 93 | 19% | 77% | 2% | 23 | 7 | 133 | 25/10/19 |
#17 | ![]() |
***CUTA* ![]() |
![]() |
2 | 8 745 | 94 857 | 11 | 54 | 11% | 51% | 6% | 22 | 10 | 118 | 04/06/23 |
#18 | ![]() |
Joey ![]() ![]() |
![]() |
4 | 4 351 | 52 634 | 12 | 73 | 16% | 71% | 0% | 9 | 11 | 101 | 07/06/23 |
#19 | ![]() |
[HR]-Braddock ![]() |
![]() |
9 | 6 830 | 35 866 | 5 | 53 | 15% | 60% | 1% | 4 | 7 | 63 | 07/06/23 |
#20 | ![]() |
Guderian ![]() |
![]() |
0 | 4 391 | 46 107 | 11 | 60 | 12% | 72% | 3% | 72 | 37 | 168 | 11/03/21 |
#21 | ![]() |
[AT]Forman_CZ ![]() ![]() |
![]() |
1 | 4 239 | 61 985 | 15 | 98 | 18% | 74% | 14% | 12 | 16 | 92 | 04/06/23 |
#22 | ![]() |
*Torakiki* ![]() ![]() |
![]() |
3 | 3 050 | 31 444 | 10 | 53 | 22% | 67% | 1% | 1 | 3 | 44 | 05/02/23 |
#23 | ![]() |
Petr ![]() ![]() |
![]() |
5 | 5 494 | 64 549 | 12 | 55 | 17% | 65% | 2% | 4 | 10 | 75 | 30/01/23 |
#24 | ![]() |
the warrioR. ![]() ![]() |
![]() |
5 | 4 717 | 70 379 | 15 | 53 | 25% | 82% | 3% | 3 | 1 | 93 | 07/06/23 |
#25 | ![]() |
GaNjA '|'iGe|2 | ![]() |
0 | 6 638 | 37 016 | 6 | 68 | 11% | 56% | 2% | 20 | 11 | 51 | 07/06/23 |
#26 | ![]() |
Bejk ![]() ![]() |
![]() |
1 | 5 108 | 100 476 | 20 | 110 | 22% | 72% | 3% | 14 | 6 | 72 | 22/07/19 |
#27 | ![]() |
Vlas (rus) | ![]() |
0 | 3 911 | 38 356 | 10 | 66 | 14% | 66% | 5% | 18 | 14 | 95 | 10/05/18 |
#28 | ![]() |
Rocky Balboa | ![]() |
0 | 5 568 | 44 265 | 8 | 65 | 16% | 58% | 1% | 15 | 10 | 65 | 07/06/23 |
#29 | ![]() |
Tuca ! ![]() ![]() |
![]() |
6 | 3 303 | 39 841 | 12 | 119 | 22% | 61% | 3% | 6 | 5 | 29 | 07/05/23 |
#30 | ![]() |
Viet Minh King Congh ![]() ![]() |
![]() |
10 | 3 149 | 73 618 | 23 | 54 | 46% | 88% | 0% | 2 | 5 | 56 | 05/09/22 |
#31 | ![]() |
Uhu ![]() ![]() |
![]() |
0 | 4 161 | 67 338 | 16 | 75 | 18% | 85% | 3% | 30 | 29 | 214 | 27/01/22 |
#32 | ![]() |
Ritotrh ![]() |
![]() |
8 | 5 191 | 52 792 | 10 | 80 | 12% | 64% | 8% | 20 | 13 | 110 | 06/08/20 |
#33 | ![]() |
Angus ![]() ![]() |
![]() |
1 | 3 932 | 55 422 | 14 | 114 | 22% | 72% | 3% | 9 | 2 | 71 | 01/06/23 |
#34 | ![]() |
#VCG_freddy #WIN10 | ![]() |
0 | 1 832 | 6 177 | 3 | 57 | 14% | 79% | 1% | 8 | 4 | 56 | 07/04/23 |
#35 | ![]() |
Fischer ![]() ![]() |
![]() |
0 | 3 748 | 51 441 | 14 | 117 | 27% | 74% | 5% | 1 | 2 | 36 | 07/06/23 |
#36 | ![]() |
Traver | ![]() |
0 | 2 283 | 14 209 | 6 | 49 | 12% | 65% | 8% | 6 | 4 | 29 | 24/05/23 |
#37 | ![]() |
Bear Winnie P. | ![]() |
0 | 5 171 | 49 901 | 10 | 111 | 14% | 54% | 12% | 11 | 1 | 42 | 28/01/19 |
#38 | ![]() |
Kaplar Aleksa | ![]() |
0 | 4 778 | 41 293 | 9 | 58 | 10% | 53% | 6% | 35 | 5 | 76 | 04/01/22 |
#39 | ![]() |
Gianlu | ![]() |
0 | 2 262 | 19 777 | 9 | 62 | 12% | 54% | 13% | 6 | 3 | 24 | 17/05/23 |
#40 | ![]() |
Leos Vozihnoj ![]() |
![]() |
0 | 3 074 | 31 444 | 10 | 76 | 12% | 37% | 6% | 7 | 2 | 18 | 05/10/21 |
#41 | ![]() |
Jarda.cz ![]() ![]() |
![]() |
0 | 3 701 | 49 338 | 13 | 60 | 23% | 76% | 5% | 5 | 7 | 73 | 07/06/23 |
#42 | ![]() |
ALIEN.cz | ![]() |
0 | 2 938 | 19 587 | 7 | 111 | 11% | 55% | 6% | 6 | 1 | 24 | 22/10/19 |
#43 | ![]() |
Luda | ![]() |
1 | 4 957 | 29 817 | 6 | 38 | 10% | 44% | 6% | 19 | 5 | 35 | 30/05/23 |
#44 | ![]() |
EvilMan ![]() ![]() |
![]() |
4 | 3 317 | 37 886 | 11 | 112 | 17% | 70% | 0% | 6 | 4 | 47 | 18/09/21 |
#45 | ![]() |
PaLSaN(USSR) | ![]() |
0 | 4 254 | 26 280 | 6 | 48 | 9% | 49% | 4% | 19 | 4 | 36 | 12/04/18 |
#46 | ![]() |
Thank u, Come Again! | ![]() |
2 | 3 684 | 29 473 | 8 | 54 | 14% | 55% | 5% | 24 | 12 | 48 | 30/08/21 |
#47 | ![]() |
**S** Commander | ![]() |
5 | 3 265 | 31 749 | 10 | 73 | 12% | 69% | 2% | 15 | 9 | 89 | 18/03/23 |
#48 | ![]() |
CraZyGirL'. ![]() |
![]() |
2 | 2 296 | 23 651 | 10 | 45 | 9% | 50% | 0% | 6 | 9 | 34 | 28/01/23 |
#49 | ![]() |
Majo | ![]() |
0 | 2 710 | 14 449 | 5 | 50 | 8% | 39% | 10% | 19 | 1 | 18 | 23/02/22 |
#50 | ![]() |
Chikichonga ![]() |
![]() |
0 | 3 043 | 41 214 | 14 | 53 | 23% | 59% | 9% | 4 | 6 | 27 | 03/10/21 |
#51 | ![]() |
BAD NEWS | ![]() |
0 | 3 808 | 33 468 | 9 | 53 | 11% | 43% | 7% | 11 | 2 | 27 | 06/06/23 |
#52 | ![]() |
D@ve | ![]() |
0 | 3 241 | 16 737 | 5 | 58 | 12% | 74% | 5% | 14 | 6 | 87 | 23/06/18 |
#53 | ![]() |
KhmerZ | ![]() |
0 | 3 693 | 20 876 | 6 | 54 | 14% | 53% | 10% | 4 | 1 | 31 | 20/02/19 |
#54 | ![]() |
ChoF ![]() |
![]() |
0 | 3 083 | 40 502 | 13 | 76 | 14% | 59% | 10% | 6 | 2 | 35 | 14/04/23 |
#55 | ![]() |
=GONZO= | ![]() |
1 | 3 140 | 30 942 | 10 | 53 | 14% | 55% | 8% | 19 | 6 | 36 | 04/06/23 |
#56 | ![]() |
Damian ![]() |
![]() |
1 | 2 532 | 24 569 | 10 | 82 | 16% | 71% | 3% | 10 | 4 | 52 | 03/05/20 |
#57 | ![]() |
No Fear | ![]() |
0 | 1 395 | 5 506 | 4 | 41 | 9% | 49% | 2% | 1 | 4 | 19 | 01/06/23 |
#58 | ![]() |
Ebuchi Xyu ![]() ![]() |
![]() |
0 | 1 578 | 27 112 | 17 | 53 | 44% | 80% | 15% | 0 | 1 | 19 | 20/05/19 |
#59 | ![]() |
Maniac__ ![]() ![]() |
![]() |
1 | 1 938 | 36 692 | 19 | 71 | 34% | 79% | 2% | 2 | 7 | 19 | 09/04/23 |
#60 | ![]() |
ShuKky ![]() ![]() |
![]() |
0 | 1 174 | 18 543 | 16 | 54 | 27% | 75% | 7% | 0 | 2 | 16 | 22/05/19 |
#61 | ![]() |
STANDART[CZ] ![]() |
![]() |
0 | 2 416 | 25 121 | 10 | 70 | 13% | 62% | 3% | 20 | 5 | 42 | 31/12/22 |
#62 | ![]() |
Wouter | ![]() |
0 | 1 610 | 14 697 | 9 | 53 | 12% | 57% | 5% | 12 | 7 | 26 | 25/03/22 |
#63 | ![]() |
Yugoslovan | ![]() |
0 | 1 130 | 7 366 | 7 | 40 | 9% | 69% | 4% | 1 | 4 | 33 | 18/05/23 |
#64 | ![]() |
Mark Giordano [CGY] ![]() ![]() |
![]() |
0 | 2 062 | 26 362 | 13 | 65 | 16% | 66% | 9% | 0 | 2 | 30 | 14/04/21 |
#65 | ![]() |
Mad Soldier ![]() |
![]() |
2 | 2 014 | 22 734 | 11 | 54 | 13% | 60% | 7% | 4 | 6 | 38 | 04/04/23 |
#66 | ![]() |
Scotty | ![]() |
0 | 2 177 | 9 986 | 5 | 45 | 13% | 58% | 6% | 4 | 3 | 30 | 06/06/23 |
#67 | ![]() |
KatarinaSVK | ![]() |
1 | 2 012 | 10 517 | 5 | 50 | 11% | 62% | 2% | 2 | 3 | 30 | 04/06/23 |
#68 | ![]() |
Winnie the Pooh ![]() |
![]() |
0 | 2 266 | 24 610 | 11 | 110 | 11% | 46% | 9% | 6 | 1 | 14 | 15/06/21 |
#69 | ![]() |
Plissken ![]() |
![]() |
0 | 943 | 11 166 | 12 | 95 | 12% | 58% | 8% | 31 | 7 | 13 | 31/12/22 |
#70 | ![]() |
F | ![]() |
0 | 1 492 | 11 640 | 8 | 57 | 7% | 30% | 10% | 1 | 1 | 10 | 24/01/22 |
#71 | ![]() |
(OG+) KaPPoCHiNo DoN | ![]() |
0 | 2 113 | 12 196 | 6 | 46 | 8% | 47% | 3% | 3 | 5 | 18 | 05/01/22 |
#72 | ![]() |
Rob | ![]() |
0 | 1 885 | 16 328 | 9 | 53 | 10% | 54% | 4% | 11 | 3 | 32 | 14/03/23 |
#73 | ![]() |
Sudden13 | ![]() |
0 | 1 132 | 6 080 | 5 | 44 | 10% | 74% | 5% | 3 | 1 | 23 | 04/10/21 |
#74 | ![]() |
W ![]() |
![]() |
0 | 1 787 | 19 419 | 11 | 117 | 14% | 51% | 9% | 6 | 3 | 17 | 26/10/21 |
#75 | ![]() |
Belgian Girl ![]() |
![]() |
0 | 1 803 | 18 205 | 10 | 54 | 17% | 46% | 9% | 0 | 0 | 3 | 07/06/23 |
#76 | ![]() |
$p0x! ![]() ![]() |
![]() |
1 | 1 467 | 21 792 | 15 | 53 | 21% | 67% | 9% | 2 | 2 | 16 | 22/05/23 |
#77 | ![]() |
Jimmi ![]() |
![]() |
0 | 1 502 | 19 746 | 13 | 54 | 23% | 59% | 10% | 1 | 3 | 12 | 07/06/23 |
#78 | ![]() |
[LzR]Zark | ![]() |
1 | 1 121 | 7 103 | 6 | 52 | 9% | 53% | 3% | 11 | 4 | 19 | 04/03/22 |
#79 | ![]() |
KAD-11 | ![]() |
1 | 1 664 | 12 086 | 7 | 35 | 11% | 50% | 3% | 0 | 0 | 11 | 06/06/23 |
#80 | ![]() |
Logan | ![]() |
0 | 679 | 1 316 | 2 | 19 | 5% | 45% | 9% | 4 | 0 | 6 | 01/09/22 |
#81 | ![]() |
Forrest | ![]() |
0 | 1 368 | 5 978 | 4 | 40 | 12% | 79% | 1% | 0 | 0 | 36 | 02/06/23 |
#82 | ![]() |
[AT]GaRReTT_CZ | ![]() |
0 | 1 111 | 10 755 | 10 | 52 | 10% | 48% | 17% | 4 | 2 | 11 | 01/04/22 |
#83 | ![]() |
John Wayne | ![]() |
0 | 1 709 | 13 945 | 8 | 51 | 10% | 44% | 12% | 4 | 1 | 20 | 02/02/23 |
#84 | ![]() |
vaca | ![]() |
0 | 1 745 | 13 963 | 8 | 48 | 10% | 56% | 17% | 11 | 2 | 25 | 07/01/23 |
#85 | ![]() |
Dmitry [BLR] | ![]() |
0 | 1 393 | 10 784 | 8 | 65 | 9% | 68% | 7% | 12 | 2 | 46 | 01/12/22 |
#86 | ![]() |
Infokrieg{GER} | ![]() |
0 | 1 261 | 12 307 | 10 | 51 | 14% | 69% | 2% | 3 | 0 | 32 | 27/02/23 |
#87 | ![]() |
BT.craf:t | ![]() |
0 | 842 | 8 172 | 10 | 89 | 14% | 70% | 6% | 0 | 0 | 14 | 31/05/23 |
#88 | ![]() |
Mr.Mige ![]() ![]() |
![]() |
3 | 1 045 | 17 095 | 16 | 53 | 20% | 87% | 10% | 1 | 2 | 43 | 19/02/23 |
#89 | ![]() |
Dando ![]() |
![]() |
0 | 1 156 | 19 337 | 17 | 54 | 20% | 46% | 6% | 0 | 0 | 9 | 05/09/22 |
#90 | ![]() |
Tobi | ![]() |
0 | 898 | 8 747 | 10 | 53 | 10% | 52% | 9% | 4 | 6 | 14 | 05/02/23 |
#91 | ![]() |
Sgt.Slaughter | ![]() |
0 | 1 376 | 8 270 | 6 | 45 | 9% | 46% | 3% | 5 | 3 | 5 | 24/11/21 |
#92 | ![]() |
lsgang | ![]() |
0 | 1 459 | 7 352 | 5 | 49 | 12% | 53% | 12% | 2 | 1 | 8 | 26/11/20 |
#93 | ![]() |
Daniel-CZ | ![]() |
0 | 1 279 | 8 388 | 7 | 43 | 12% | 55% | 5% | 1 | 0 | 28 | 24/03/19 |
#94 | ![]() |
Sldr.No | ![]() |
0 | 1 121 | 2 183 | 2 | 34 | 8% | 74% | 0% | 1 | 2 | 23 | 18/01/22 |
#95 | ![]() |
LM | ![]() |
0 | 1 168 | 7 024 | 6 | 41 | 13% | 53% | 4% | 5 | 2 | 10 | 18/05/23 |
#96 | ![]() |
Mr.Thunder ![]() |
![]() |
0 | 1 065 | 10 567 | 10 | 53 | 15% | 62% | 6% | 0 | 0 | 19 | 27/05/23 |
#97 | ![]() |
Pooh W. ![]() |
![]() |
0 | 937 | 13 630 | 15 | 114 | 26% | 56% | 5% | 0 | 0 | 2 | 07/06/23 |
#98 | ![]() |
::zapper:: ![]() |
![]() |
0 | 944 | 6 646 | 7 | 42 | 16% | 83% | 6% | 0 | 3 | 32 | 28/03/23 |
#99 | ![]() |
M | ![]() |
0 | 1 224 | 6 603 | 5 | 43 | 11% | 50% | 7% | 4 | 2 | 13 | 10/04/23 |
#100 | ![]() |
.4M3R!C.4N0 ![]() |
![]() |
0 | 1 136 | 12 632 | 11 | 55 | 11% | 54% | 7% | 0 | 2 | 8 | 20/11/20 |
#101 | ![]() |
PA3K | ![]() |
1 | 751 | 7 503 | 10 | 49 | 10% | 51% | 9% | 0 | 1 | 10 | 02/04/23 |
#102 | ![]() |
Martyr of Minh | ![]() |
0 | 546 | 2 693 | 5 | 46 | 14% | 64% | 15% | 0 | 1 | 9 | 03/06/23 |
#103 | ![]() |
Coffilkeychitea CZ | ![]() |
0 | 517 | 3 094 | 6 | 26 | 10% | 49% | 0% | 1 | 1 | 2 | 12/09/21 |
#104 | ![]() |
Winnie ![]() |
![]() |
0 | 967 | 11 067 | 11 | 112 | 20% | 51% | 7% | 0 | 0 | 4 | 25/09/22 |
#105 | ![]() |
.Ritual. ![]() ![]() |
![]() |
0 | 918 | 13 273 | 14 | 53 | 22% | 62% | 12% | 1 | 0 | 10 | 12/04/22 |
#106 | ![]() |
Sgt.X ![]() |
![]() |
0 | 883 | 8 136 | 9 | 52 | 16% | 81% | 7% | 8 | 3 | 37 | 05/02/23 |
#107 | ![]() |
Ranger | ![]() |
0 | 972 | 9 516 | 10 | 53 | 14% | 69% | 8% | 1 | 1 | 17 | 22/07/18 |
#108 | ![]() |
#VCG_TimmEr #HH ![]() |
![]() |
0 | 972 | 8 382 | 9 | 50 | 15% | 67% | 8% | 7 | 5 | 21 | 19/12/18 |
#109 | ![]() |
=TKF= rab!d Fox | ![]() |
0 | 1 116 | 7 422 | 7 | 43 | 8% | 44% | 7% | 0 | 1 | 5 | 07/03/22 |
#110 | ![]() |
Lord Vile ![]() ![]() |
![]() |
0 | 834 | 9 464 | 11 | 54 | 25% | 72% | 20% | 0 | 0 | 2 | 06/06/23 |
#111 | ![]() |
Paolo | ![]() |
0 | 854 | 7 106 | 8 | 53 | 14% | 62% | 4% | 1 | 2 | 9 | 05/10/16 |
#112 | ![]() |
Sygfrost ![]() ![]() |
![]() |
0 | 658 | 18 241 | 28 | 53 | 57% | 83% | 22% | 1 | 0 | 3 | 09/04/17 |
#113 | ![]() |
Rooney | ![]() |
0 | 541 | 3 935 | 7 | 38 | 14% | 53% | 5% | 1 | 0 | 8 | 07/12/21 |
#114 | ![]() |
Kpt. Haddock ![]() |
![]() |
0 | 784 | 4 147 | 5 | 50 | 18% | 64% | 5% | 11 | 5 | 4 | 10/03/22 |
#115 | ![]() |
nethus | ![]() |
0 | 897 | 4 891 | 5 | 53 | 12% | 39% | 1% | 0 | 1 | 3 | 07/06/23 |
#116 | ![]() |
Baertl | ![]() |
0 | 963 | 3 936 | 4 | 38 | 7% | 63% | 11% | 5 | 1 | 25 | 03/09/22 |
#117 | ![]() |
FLa (SVK) | ![]() |
0 | 715 | 6 639 | 9 | 53 | 19% | 59% | 5% | 0 | 0 | 7 | 06/06/23 |
#118 | ![]() |
Dines ![]() |
![]() |
0 | 542 | 7 968 | 15 | 54 | 14% | 36% | 9% | 3 | 2 | 0 | 04/02/21 |
#119 | ![]() |
PredatorFIN | 0 | 818 | 6 589 | 8 | 46 | 14% | 66% | 11% | 1 | 2 | 10 | 24/09/16 | |
#120 | ![]() |
Roundeye | ![]() |
0 | 602 | 1 516 | 3 | 32 | 6% | 31% | 4% | 1 | 0 | 3 | 11/05/19 |
#121 | ![]() |
[HR]-Braddock. | ![]() |
0 | 779 | 3 067 | 4 | 27 | 13% | 58% | 5% | 2 | 2 | 11 | 13/09/20 |
#122 | ![]() |
Pc | ![]() |
0 | 756 | 4 175 | 6 | 49 | 14% | 57% | 7% | 1 | 0 | 12 | 29/04/23 |
#123 | ![]() |
DzafiAD[CZ] | ![]() |
0 | 820 | 6 067 | 7 | 52 | 11% | 42% | 7% | 1 | 0 | 7 | 22/05/22 |
#124 | ![]() |
Trungsi | ![]() |
0 | 715 | 5 609 | 8 | 53 | 21% | 54% | 10% | 0 | 0 | 1 | 03/06/23 |
#125 | ![]() |
PKE2153 | ![]() |
0 | 784 | 5 749 | 7 | 48 | 10% | 42% | 5% | 3 | 2 | 9 | 19/07/22 |
#126 | ![]() |
Elmagore.romale | 0 | 682 | 6 426 | 9 | 47 | 14% | 67% | 10% | 0 | 2 | 15 | 26/01/17 | |
#127 | ![]() |
SwissCheese ![]() ![]() |
![]() |
0 | 524 | 9 685 | 18 | 90 | 38% | 79% | 13% | 2 | 3 | 6 | 10/10/17 |
#128 | ![]() |
Ivanooo | ![]() |
1 | 415 | 1 441 | 3 | 28 | 10% | 62% | 1% | 0 | 0 | 7 | 24/02/23 |
#129 | ![]() |
Simo&cri | ![]() |
0 | 702 | 3 376 | 5 | 53 | 12% | 47% | 8% | 5 | 3 | 5 | 09/06/21 |
#130 | ![]() |
Baba Yaga | ![]() |
0 | 664 | 4 992 | 8 | 32 | 11% | 47% | 10% | 0 | 0 | 3 | 13/12/22 |
#131 | ![]() |
namshin | ![]() |
0 | 971 | 4 696 | 5 | 31 | 8% | 47% | 22% | 0 | 2 | 2 | 27/11/16 |
#132 | ![]() |
H20uchP.level{MAKAK} | ![]() |
0 | 371 | 1 268 | 3 | 53 | 12% | 59% | 0% | 0 | 0 | 5 | 07/06/23 |
#133 | ![]() |
>>Kosovo is Serbia<< ![]() |
![]() |
0 | 493 | 4 492 | 9 | 50 | 15% | 67% | 0% | 0 | 0 | 6 | 21/04/23 |
#134 | ![]() |
Urio | ![]() |
0 | 373 | 2 151 | 6 | 49 | 12% | 61% | 3% | 0 | 1 | 6 | 24/02/23 |
#135 | ![]() |
Varg | ![]() |
0 | 556 | 3 316 | 6 | 55 | 12% | 61% | 2% | 0 | 0 | 7 | 02/06/21 |
#136 | ![]() |
[MDK]:DavidElitecz | ![]() |
0 | 705 | 3 444 | 5 | 32 | 10% | 60% | 16% | 2 | 0 | 8 | 29/03/18 |
#137 | ![]() |
CASIO ![]() |
![]() |
0 | 444 | 6 318 | 14 | 54 | 23% | 52% | 2% | 1 | 1 | 3 | 14/01/22 |
#138 | ![]() |
karlos.cz1[Sq.Baker] ![]() |
![]() |
0 | 474 | 2 898 | 6 | 43 | 29% | 84% | 10% | 0 | 4 | 4 | 25/08/18 |
#139 | ![]() |
Riccardo | ![]() |
0 | 535 | 2 580 | 5 | 37 | 11% | 61% | 6% | 0 | 1 | 4 | 26/02/22 |
#140 | ![]() |
Sgt. Chaos ![]() |
![]() |
0 | 371 | 2 994 | 8 | 51 | 20% | 65% | 22% | 1 | 1 | 4 | 11/04/22 |
#141 | ![]() |
BOPOH ![]() |
![]() |
0 | 534 | 2 003 | 4 | 51 | 15% | 63% | 7% | 11 | 0 | 9 | 26/04/17 |
#142 | ![]() |
Mr.AxeL_CZ ![]() ![]() |
![]() |
2 | 357 | 6 078 | 17 | 54 | 26% | 80% | 6% | 0 | 0 | 9 | 25/12/22 |
#143 | ![]() |
Palcy | ![]() |
0 | 670 | 5 203 | 8 | 46 | 12% | 57% | 21% | 0 | 1 | 12 | 21/06/18 |
#144 | ![]() |
Maximus - CZ | ![]() |
0 | 592 | 4 392 | 7 | 40 | 11% | 51% | 15% | 2 | 1 | 5 | 19/07/20 |
#145 | ![]() |
Umar_CZ ![]() |
![]() |
1 | 460 | 4 764 | 10 | 55 | 12% | 63% | 6% | 1 | 1 | 11 | 02/04/23 |
#146 | ![]() |
S&P500 | ![]() |
0 | 573 | 4 435 | 8 | 41 | 10% | 55% | 11% | 4 | 2 | 14 | 30/03/18 |
#147 | ![]() |
TERMINATOR (IT) | ![]() |
0 | 388 | 1 069 | 3 | 26 | 9% | 50% | 15% | 1 | 1 | 1 | 06/06/23 |
#148 | ![]() |
Ghidorah | ![]() |
0 | 560 | 3 005 | 5 | 29 | 9% | 62% | 13% | 3 | 0 | 10 | 26/04/22 |
#149 | ![]() |
Nigger | ![]() |
0 | 553 | 3 239 | 6 | 35 | 6% | 54% | 11% | 0 | 0 | 12 | 23/01/22 |
#150 | ![]() |
Chraab | ![]() |
0 | 530 | 2 474 | 5 | 33 | 9% | 66% | 16% | 0 | 1 | 6 | 11/11/21 |
#151 | ![]() |
[LzR]-=BiOrb=- ![]() |
![]() |
2 | 264 | 3 501 | 13 | 54 | 12% | 70% | 2% | 4 | 2 | 12 | 12/05/21 |
#152 | ![]() |
Jackson_PL | ![]() |
0 | 542 | 2 924 | 5 | 41 | 9% | 46% | 11% | 1 | 1 | 8 | 03/12/22 |
#153 | ![]() |
TRAVX | ![]() |
2 | 415 | 2 077 | 5 | 36 | 11% | 64% | 1% | 5 | 0 | 8 | 16/04/22 |
#154 | ![]() |
Boyka | ![]() |
0 | 579 | 2 465 | 4 | 35 | 7% | 33% | 9% | 0 | 0 | 3 | 04/06/23 |
#155 | ![]() |
MONGOOSE.RUS | ![]() |
0 | 531 | 3 209 | 6 | 38 | 10% | 47% | 11% | 1 | 0 | 5 | 26/03/17 |
#156 | ![]() |
fubar | ![]() |
0 | 529 | 3 749 | 7 | 44 | 14% | 61% | 19% | 4 | 0 | 1 | 20/02/18 |
#157 | ![]() |
Failmaster | ![]() |
0 | 505 | 3 917 | 8 | 52 | 11% | 54% | 17% | 1 | 2 | 8 | 16/08/22 |
#158 | ![]() |
Kapitan Masakr | ![]() |
0 | 642 | 2 342 | 4 | 33 | 8% | 39% | 19% | 1 | 0 | 3 | 02/06/23 |
#159 | ![]() |
Ely | ![]() |
0 | 273 | 1 401 | 5 | 46 | 11% | 51% | 7% | 0 | 0 | 0 | 26/05/22 |
#160 | ![]() |
KRYTEX-CZ | ![]() |
0 | 457 | 2 696 | 6 | 33 | 10% | 52% | 9% | 2 | 1 | 3 | 12/05/19 |
#161 | ![]() |
Geo ![]() |
![]() |
1 | 381 | 4 079 | 11 | 50 | 13% | 48% | 5% | 0 | 0 | 4 | 10/02/22 |
#162 | ![]() |
[V+V] 422PAU | ![]() |
0 | 385 | 2 439 | 6 | 52 | 9% | 57% | 3% | 1 | 0 | 8 | 07/03/21 |
#163 | ![]() |
Mr.Beam | ![]() |
0 | 291 | 915 | 3 | 37 | 7% | 44% | 9% | 2 | 0 | 3 | 23/06/22 |
#164 | ![]() |
[SC]Sruikan ![]() |
![]() |
0 | 427 | 4 364 | 10 | 50 | 10% | 59% | 15% | 2 | 0 | 8 | 22/05/19 |
#165 | ![]() |
Veritas | ![]() |
0 | 286 | 1 782 | 6 | 30 | 13% | 40% | 11% | 0 | 0 | 0 | 10/03/20 |
#166 | ![]() |
Patnik born to kill | ![]() |
0 | 468 | 2 086 | 4 | 72 | 9% | 51% | 10% | 3 | 1 | 4 | 30/01/22 |
#167 | ![]() |
Krauty | 0 | 362 | 2 281 | 6 | 26 | 7% | 67% | 1% | 0 | 0 | 13 | 02/01/16 | |
#168 | ![]() |
[LzR] Deadlift [x] ![]() ![]() |
![]() |
0 | 269 | 2 744 | 10 | 41 | 16% | 83% | 0% | 0 | 0 | 7 | 22/12/21 |
#169 | ![]() |
S | ![]() |
0 | 418 | 2 093 | 5 | 40 | 9% | 47% | 8% | 1 | 2 | 0 | 15/01/22 |
#170 | ![]() |
{DMV}_Cpt-Intwernet ![]() |
![]() |
0 | 581 | 4 616 | 8 | 44 | 12% | 56% | 29% | 0 | 0 | 7 | 12/10/17 |
#171 | ![]() |
