[T.H.C]Alsenplatz69
Flag
POTW

Serverlist

Wednesday, 07 June 2023, 14:50:52
Guests/members
Guests online:
87.78.163.15 (Germany) - Home
5.255.231.81 (Russia) - GW_Sunrise
95.108.213.250 (Russia) - Maps
188.147.9.49 (Poland) - Home
5.255.231.184 (Russia) - [AT]WaterStation
5
Members online: 0

Total members: 494
Last member: Cipyyy12
Last seen: Fox, niico95, Riley
Teamspeak
Active servers
Marek 42 11
{G.S} syssell 43 2
Ching Chong 351 2
vietcong.tk - 02 (FoP_Boudha) - 4/10
Reinhard 75 0
vietcong.tk - 03 (Midi) - 2/14
Crow 20 -2
Fox 57 4
i W!M ! server (NVABase) - 2/48
vietcong.tk - 04 (Osgiliath-City) - 1/14
6 players - Last update at 14:43
Donations are welcome
PayPal

Last donor: Vilko (03/05/23)

Why donate?

Connexion



Lost password?

Shoutbox
All-Time ranked players
RankNameFlagPotwMissionsKillsK/mTkPjFaBsFbFpLmsLast
#1 [T.H.C]Alsenplatz69 Soldier Award Flag 6 22 380 260 731 12 119 19% 63% 1% 55 31 228 07/06/23
#2 Marek Soldier Flag 30 20 855 327 000 16 70 19% 57% 2% 66 37 173 07/06/23
#3 Fox Award Flag 11 6 629 65 459 10 65 16% 62% 7% 18 11 74 07/06/23
#4 -=BiOrb=- Soldier Award Flag 24 9 228 116 096 13 53 18% 70% 1% 33 10 195 01/06/23
#5 Krakatoa Soldier Award Flag 0 6 092 145 580 24 82 44% 73% 14% 62 65 42 29/12/18
#6 HoChiMihn Flag 0 8 599 73 275 9 52 13% 49% 7% 26 5 56 07/06/23
#7 Kan*geruh Soldier Award Flag 8 14 466 181 054 13 99 18% 63% 3% 11 16 174 30/04/23
#8 Victor Myson. Flag 0 7 310 46 064 6 53 12% 50% 5% 17 10 67 06/06/23
#9 Matt/Ger Flag 2 3 692 19 035 5 53 13% 50% 4% 2 2 20 05/06/23
#10 Dax Flag 1 3 256 20 393 6 53 12% 52% 13% 6 1 26 06/06/23
#11 [AT]AxeL_CZ Soldier Award Flag 31 7 281 118 002 16 110 27% 78% 5% 5 11 122 04/06/23
#12 Dr. Robotzky Flag 4 4 241 26 110 6 53 11% 52% 6% 9 3 37 19/02/23
#13 Niico95 Soldier Award Flag 7 6 020 64 545 11 67 16% 61% 4% 13 17 60 07/06/23
#14 p Soldier Award Flag 0 5 310 90 396 17 117 30% 77% 6% 18 15 111 29/11/21
#15 [LzR]MaCCeSo Soldier Award Flag 1 4 043 46 369 11 116 22% 86% 5% 24 15 135 26/05/23
#16 {Ju$}DLoCo1 Soldier Award Flag 0 5 066 55 599 11 93 19% 77% 2% 23 7 133 25/10/19
#17 ***CUTA* Soldier Flag 2 8 745 94 857 11 54 11% 51% 6% 22 10 118 04/06/23
#18 Joey Soldier Award Flag 4 4 351 52 634 12 73 16% 71% 0% 9 11 101 07/06/23
#19 [HR]-Braddock Award Flag 9 6 830 35 866 5 53 15% 60% 1% 4 7 63 07/06/23
#20 Guderian Soldier Flag 0 4 391 46 107 11 60 12% 72% 3% 72 37 168 11/03/21
#21 [AT]Forman_CZ Soldier Award Flag 1 4 239 61 985 15 98 18% 74% 14% 12 16 92 04/06/23
#22 *Torakiki* Soldier Award Flag 3 3 050 31 444 10 53 22% 67% 1% 1 3 44 05/02/23
#23 Petr Soldier Award Flag 5 5 494 64 549 12 55 17% 65% 2% 4 10 75 30/01/23
#24 the warrioR. Soldier Award Flag 5 4 717 70 379 15 53 25% 82% 3% 3 1 93 07/06/23
#25 GaNjA '|'iGe|2 Flag 0 6 638 37 016 6 68 11% 56% 2% 20 11 51 07/06/23
#26 Bejk Soldier Award Flag 1 5 108 100 476 20 110 22% 72% 3% 14 6 72 22/07/19
#27 Vlas (rus) Flag 0 3 911 38 356 10 66 14% 66% 5% 18 14 95 10/05/18
#28 Rocky Balboa Flag 0 5 568 44 265 8 65 16% 58% 1% 15 10 65 07/06/23
#29 Tuca ! Soldier Award Flag 6 3 303 39 841 12 119 22% 61% 3% 6 5 29 07/05/23
#30 Viet Minh King Congh Soldier Award Flag 10 3 149 73 618 23 54 46% 88% 0% 2 5 56 05/09/22
#31 Uhu Soldier Award Flag 0 4 161 67 338 16 75 18% 85% 3% 30 29 214 27/01/22
#32 Ritotrh Soldier Flag 8 5 191 52 792 10 80 12% 64% 8% 20 13 110 06/08/20
#33 Angus Soldier Award Flag 1 3 932 55 422 14 114 22% 72% 3% 9 2 71 01/06/23
#34 #VCG_freddy #WIN10 Flag 0 1 832 6 177 3 57 14% 79% 1% 8 4 56 07/04/23
#35 Fischer Soldier Award Flag 0 3 748 51 441 14 117 27% 74% 5% 1 2 36 07/06/23
#36 Traver Flag 0 2 283 14 209 6 49 12% 65% 8% 6 4 29 24/05/23
#37 Bear Winnie P. Flag 0 5 171 49 901 10 111 14% 54% 12% 11 1 42 28/01/19
#38 Kaplar Aleksa Flag 0 4 778 41 293 9 58 10% 53% 6% 35 5 76 04/01/22
#39 Gianlu Flag 0 2 262 19 777 9 62 12% 54% 13% 6 3 24 17/05/23
#40 Leos Vozihnoj Soldier Flag 0 3 074 31 444 10 76 12% 37% 6% 7 2 18 05/10/21
#41 Jarda.cz Soldier Award Flag 0 3 701 49 338 13 60 23% 76% 5% 5 7 73 07/06/23
#42 ALIEN.cz Flag 0 2 938 19 587 7 111 11% 55% 6% 6 1 24 22/10/19
#43 Luda Flag 1 4 957 29 817 6 38 10% 44% 6% 19 5 35 30/05/23
#44 EvilMan Soldier Award Flag 4 3 317 37 886 11 112 17% 70% 0% 6 4 47 18/09/21
#45 PaLSaN(USSR) Flag 0 4 254 26 280 6 48 9% 49% 4% 19 4 36 12/04/18
#46 Thank u, Come Again! Flag 2 3 684 29 473 8 54 14% 55% 5% 24 12 48 30/08/21
#47 **S** Commander Flag 5 3 265 31 749 10 73 12% 69% 2% 15 9 89 18/03/23
#48 CraZyGirL'. Soldier Flag 2 2 296 23 651 10 45 9% 50% 0% 6 9 34 28/01/23
#49 Majo Flag 0 2 710 14 449 5 50 8% 39% 10% 19 1 18 23/02/22
#50 Chikichonga Soldier Flag 0 3 043 41 214 14 53 23% 59% 9% 4 6 27 03/10/21
#51 BAD NEWS Flag 0 3 808 33 468 9 53 11% 43% 7% 11 2 27 06/06/23
#52 D@ve Flag 0 3 241 16 737 5 58 12% 74% 5% 14 6 87 23/06/18
#53 KhmerZ Flag 0 3 693 20 876 6 54 14% 53% 10% 4 1 31 20/02/19
#54 ChoF Soldier Flag 0 3 083 40 502 13 76 14% 59% 10% 6 2 35 14/04/23
#55 =GONZO= Flag 1 3 140 30 942 10 53 14% 55% 8% 19 6 36 04/06/23
#56 Damian Award Flag 1 2 532 24 569 10 82 16% 71% 3% 10 4 52 03/05/20
#57 No Fear Flag 0 1 395 5 506 4 41 9% 49% 2% 1 4 19 01/06/23
#58 Ebuchi Xyu Soldier Award Flag 0 1 578 27 112 17 53 44% 80% 15% 0 1 19 20/05/19
#59 Maniac__ Soldier Award Flag 1 1 938 36 692 19 71 34% 79% 2% 2 7 19 09/04/23
#60 ShuKky Soldier Award Flag 0 1 174 18 543 16 54 27% 75% 7% 0 2 16 22/05/19
#61 STANDART[CZ] Soldier Flag 0 2 416 25 121 10 70 13% 62% 3% 20 5 42 31/12/22
#62 Wouter Flag 0 1 610 14 697 9 53 12% 57% 5% 12 7 26 25/03/22
#63 Yugoslovan Flag 0 1 130 7 366 7 40 9% 69% 4% 1 4 33 18/05/23
#64 Mark Giordano [CGY] Soldier Award Flag 0 2 062 26 362 13 65 16% 66% 9% 0 2 30 14/04/21
#65 Mad Soldier Soldier Flag 2 2 014 22 734 11 54 13% 60% 7% 4 6 38 04/04/23
#66 Scotty Flag 0 2 177 9 986 5 45 13% 58% 6% 4 3 30 06/06/23
#67 KatarinaSVK Flag 1 2 012 10 517 5 50 11% 62% 2% 2 3 30 04/06/23
#68 Winnie the Pooh Soldier Flag 0 2 266 24 610 11 110 11% 46% 9% 6 1 14 15/06/21
#69 Plissken Soldier Flag 0 943 11 166 12 95 12% 58% 8% 31 7 13 31/12/22
#70 F Flag 0 1 492 11 640 8 57 7% 30% 10% 1 1 10 24/01/22
#71 (OG+) KaPPoCHiNo DoN Flag 0 2 113 12 196 6 46 8% 47% 3% 3 5 18 05/01/22
#72 Rob Flag 0 1 885 16 328 9 53 10% 54% 4% 11 3 32 14/03/23
#73 Sudden13 Flag 0 1 132 6 080 5 44 10% 74% 5% 3 1 23 04/10/21
#74 W Soldier Flag 0 1 787 19 419 11 117 14% 51% 9% 6 3 17 26/10/21
#75 Belgian Girl Soldier Flag 0 1 803 18 205 10 54 17% 46% 9% 0 0 3 07/06/23
#76 $p0x! Soldier Award Flag 1 1 467 21 792 15 53 21% 67% 9% 2 2 16 22/05/23
#77 Jimmi Soldier Flag 0 1 502 19 746 13 54 23% 59% 10% 1 3 12 07/06/23
#78 [LzR]Zark Flag 1 1 121 7 103 6 52 9% 53% 3% 11 4 19 04/03/22
#79 KAD-11 Flag 1 1 664 12 086 7 35 11% 50% 3% 0 0 11 06/06/23
#80 Logan Flag 0 679 1 316 2 19 5% 45% 9% 4 0 6 01/09/22
#81 Forrest Flag 0 1 368 5 978 4 40 12% 79% 1% 0 0 36 02/06/23
#82 [AT]GaRReTT_CZ Flag 0 1 111 10 755 10 52 10% 48% 17% 4 2 11 01/04/22
#83 John Wayne Flag 0 1 709 13 945 8 51 10% 44% 12% 4 1 20 02/02/23
#84 vaca Flag 0 1 745 13 963 8 48 10% 56% 17% 11 2 25 07/01/23
#85 Dmitry [BLR] Flag 0 1 393 10 784 8 65 9% 68% 7% 12 2 46 01/12/22
#86 Infokrieg{GER} Flag 0 1 261 12 307 10 51 14% 69% 2% 3 0 32 27/02/23
#87 BT.craf:t Flag 0 842 8 172 10 89 14% 70% 6% 0 0 14 31/05/23
#88 Mr.Mige Soldier Award Flag 3 1 045 17 095 16 53 20% 87% 10% 1 2 43 19/02/23
#89 Dando Soldier Flag 0 1 156 19 337 17 54 20% 46% 6% 0 0 9 05/09/22
#90 Tobi Flag 0 898 8 747 10 53 10% 52% 9% 4 6 14 05/02/23
#91 Sgt.Slaughter Flag 0 1 376 8 270 6 45 9% 46% 3% 5 3 5 24/11/21
#92 lsgang Flag 0 1 459 7 352 5 49 12% 53% 12% 2 1 8 26/11/20
#93 Daniel-CZ Flag 0 1 279 8 388 7 43 12% 55% 5% 1 0 28 24/03/19
#94 Sldr.No Flag 0 1 121 2 183 2 34 8% 74% 0% 1 2 23 18/01/22
#95 LM Flag 0 1 168 7 024 6 41 13% 53% 4% 5 2 10 18/05/23
#96 Mr.Thunder Award Flag 0 1 065 10 567 10 53 15% 62% 6% 0 0 19 27/05/23
#97 Pooh W. Soldier Flag 0 937 13 630 15 114 26% 56% 5% 0 0 2 07/06/23
#98 ::zapper:: Award Flag 0 944 6 646 7 42 16% 83% 6% 0 3 32 28/03/23
#99 M Flag 0 1 224 6 603 5 43 11% 50% 7% 4 2 13 10/04/23
#100 .4M3R!C.4N0 Soldier Flag 0 1 136 12 632 11 55 11% 54% 7% 0 2 8 20/11/20
#101 PA3K Flag 1 751 7 503 10 49 10% 51% 9% 0 1 10 02/04/23
#102 Martyr of Minh Flag 0 546 2 693 5 46 14% 64% 15% 0 1 9 03/06/23
#103 Coffilkeychitea CZ Flag 0 517 3 094 6 26 10% 49% 0% 1 1 2 12/09/21
#104 Winnie Soldier Flag 0 967 11 067 11 112 20% 51% 7% 0 0 4 25/09/22
#105 .Ritual. Soldier Award Flag 0 918 13 273 14 53 22% 62% 12% 1 0 10 12/04/22
#106 Sgt.X Award Flag 0 883 8 136 9 52 16% 81% 7% 8 3 37 05/02/23
#107 Ranger Flag 0 972 9 516 10 53 14% 69% 8% 1 1 17 22/07/18
#108 #VCG_TimmEr #HH Award Flag 0 972 8 382 9 50 15% 67% 8% 7 5 21 19/12/18
#109 =TKF= rab!d Fox Flag 0 1 116 7 422 7 43 8% 44% 7% 0 1 5 07/03/22
#110 Lord Vile Soldier Award Flag 0 834 9 464 11 54 25% 72% 20% 0 0 2 06/06/23
#111 Paolo Flag 0 854 7 106 8 53 14% 62% 4% 1 2 9 05/10/16
#112 Sygfrost Soldier Award Flag 0 658 18 241 28 53 57% 83% 22% 1 0 3 09/04/17
#113 Rooney Flag 0 541 3 935 7 38 14% 53% 5% 1 0 8 07/12/21
#114 Kpt. Haddock Award Flag 0 784 4 147 5 50 18% 64% 5% 11 5 4 10/03/22
#115 nethus Flag 0 897 4 891 5 53 12% 39% 1% 0 1 3 07/06/23
#116 Baertl Flag 0 963 3 936 4 38 7% 63% 11% 5 1 25 03/09/22
#117 FLa (SVK) Flag 0 715 6 639 9 53 19% 59% 5% 0 0 7 06/06/23
#118 Dines Soldier Flag 0 542 7 968 15 54 14% 36% 9% 3 2 0 04/02/21
#119 PredatorFIN 0 818 6 589 8 46 14% 66% 11% 1 2 10 24/09/16
#120 Roundeye Flag 0 602 1 516 3 32 6% 31% 4% 1 0 3 11/05/19
#121 [HR]-Braddock. Flag 0 779 3 067 4 27 13% 58% 5% 2 2 11 13/09/20
#122 Pc Flag 0 756 4 175 6 49 14% 57% 7% 1 0 12 29/04/23
#123 DzafiAD[CZ] Flag 0 820 6 067 7 52 11% 42% 7% 1 0 7 22/05/22
#124 Trungsi Flag 0 715 5 609 8 53 21% 54% 10% 0 0 1 03/06/23
#125 PKE2153 Flag 0 784 5 749 7 48 10% 42% 5% 3 2 9 19/07/22
#126 Elmagore.romale 0 682 6 426 9 47 14% 67% 10% 0 2 15 26/01/17
#127 SwissCheese Soldier Award Flag 0 524 9 685 18 90 38% 79% 13% 2 3 6 10/10/17
#128 Ivanooo Flag 1 415 1 441 3 28 10% 62% 1% 0 0 7 24/02/23
#129 Simo&cri Flag 0 702 3 376 5 53 12% 47% 8% 5 3 5 09/06/21
#130 Baba Yaga Flag 0 664 4 992 8 32 11% 47% 10% 0 0 3 13/12/22
#131 namshin Flag 0 971 4 696 5 31 8% 47% 22% 0 2 2 27/11/16
#132 H20uchP.level{MAKAK} Flag 0 371 1 268 3 53 12% 59% 0% 0 0 5 07/06/23
#133 >>Kosovo is Serbia<< Award Flag 0 493 4 492 9 50 15% 67% 0% 0 0 6 21/04/23
#134 Urio Flag 0 373 2 151 6 49 12% 61% 3% 0 1 6 24/02/23
#135 Varg Flag 0 556 3 316 6 55 12% 61% 2% 0 0 7 02/06/21
#136 [MDK]:DavidElitecz Flag 0 705 3 444 5 32 10% 60% 16% 2 0 8 29/03/18
#137 CASIO Soldier Flag 0 444 6 318 14 54 23% 52% 2% 1 1 3 14/01/22
#138 karlos.cz1[Sq.Baker] Award Flag 0 474 2 898 6 43 29% 84% 10% 0 4 4 25/08/18
#139 Riccardo Flag 0 535 2 580 5 37 11% 61% 6% 0 1 4 26/02/22
#140 Sgt. Chaos Award Flag 0 371 2 994 8 51 20% 65% 22% 1 1 4 11/04/22
#141 BOPOH Award Flag 0 534 2 003 4 51 15% 63% 7% 11 0 9 26/04/17
#142 Mr.AxeL_CZ Soldier Award Flag 2 357 6 078 17 54 26% 80% 6% 0 0 9 25/12/22
#143 Palcy Flag 0 670 5 203 8 46 12% 57% 21% 0 1 12 21/06/18
#144 Maximus - CZ Flag 0 592 4 392 7 40 11% 51% 15% 2 1 5 19/07/20
#145 Umar_CZ Soldier Flag 1 460 4 764 10 55 12% 63% 6% 1 1 11 02/04/23
#146 S&P500 Flag 0 573 4 435 8 41 10% 55% 11% 4 2 14 30/03/18
#147 TERMINATOR (IT) Flag 0 388 1 069 3 26 9% 50% 15% 1 1 1 06/06/23
#148 Ghidorah Flag 0 560 3 005 5 29 9% 62% 13% 3 0 10 26/04/22
#149 Nigger Flag 0 553 3 239 6 35 6% 54% 11% 0 0 12 23/01/22
#150 Chraab Flag 0 530 2 474 5 33 9% 66% 16% 0 1 6 11/11/21
#151 [LzR]-=BiOrb=- Soldier Flag 2 264 3 501 13 54 12% 70% 2% 4 2 12 12/05/21
#152 Jackson_PL Flag 0 542 2 924 5 41 9% 46% 11% 1 1 8 03/12/22
#153 TRAVX Flag 2 415 2 077 5 36 11% 64% 1% 5 0 8 16/04/22
#154 Boyka Flag 0 579 2 465 4 35 7% 33% 9% 0 0 3 04/06/23
#155 MONGOOSE.RUS Flag 0 531 3 209 6 38 10% 47% 11% 1 0 5 26/03/17
#156 fubar Flag 0 529 3 749 7 44 14% 61% 19% 4 0 1 20/02/18
#157 Failmaster Flag 0 505 3 917 8 52 11% 54% 17% 1 2 8 16/08/22
#158 Kapitan Masakr Flag 0 642 2 342 4 33 8% 39% 19% 1 0 3 02/06/23
#159 Ely Flag 0 273 1 401 5 46 11% 51% 7% 0 0 0 26/05/22
#160 KRYTEX-CZ Flag 0 457 2 696 6 33 10% 52% 9% 2 1 3 12/05/19
#161 Geo Soldier Flag 1 381 4 079 11 50 13% 48% 5% 0 0 4 10/02/22
#162 [V+V] 422PAU Flag 0 385 2 439 6 52 9% 57% 3% 1 0 8 07/03/21
#163 Mr.Beam Flag 0 291 915 3 37 7% 44% 9% 2 0 3 23/06/22
#164 [SC]Sruikan Soldier Flag 0 427 4 364 10 50 10% 59% 15% 2 0 8 22/05/19
#165 Veritas Flag 0 286 1 782 6 30 13% 40% 11% 0 0 0 10/03/20
#166 Patnik born to kill Flag 0 468 2 086 4 72 9% 51% 10% 3 1 4 30/01/22
#167 Krauty 0 362 2 281 6 26 7% 67% 1% 0 0 13 02/01/16
#168 [LzR] Deadlift [x] Soldier Award Flag 0 269 2 744 10 41 16% 83% 0% 0 0 7 22/12/21
#169 S Flag 0 418 2 093 5 40 9% 47% 8% 1 2 0 15/01/22
#170 {DMV}_Cpt-Intwernet Black sheep Flag 0 581 4 616 8 44 12% 56% 29% 0 0 7 12/10/17
#171 Winter Soldier Flag 0 251 2 800 11 49 16% 49% 20% 0 0 2 27/05/23
#172 Milf Commander 0 429 1 569 4 27 8% 58% 15% 0 2 3 23/10/16
#173 Mr. NeoAntix (SK) Soldier Flag 0 320 3 562 11 45 10% 56% 5% 0 1 5 21/04/16
#174 Victor Myson Flag 0 334 2 454 7 34 11% 51% 4% 2 1 0 29/05/19
#175 XxTnTxX Flag 0 430 1 684 4 22 8% 47% 15% 2 1 3 15/06/18
#176 Isgang Flag 0 371 2 268 6 38 6% 43% 10% 1 1 3 10/04/23
#177 Petr-oleum Flag 0 307 2 222 7 70 11% 66% 7% 3 0 6 29/04/17
#178 <SeT> Onyx 0 291 2 195 8 31 9% 60% 0% 0 0 8 22/05/22
#179 User Flag 0 429 1 680 4 27 7% 31% 13% 0 0 5 17/05/23
#180 Snakey CZ Flag 0 299 1 898 6 40 7% 56% 3% 4 0 6 21/08/18
#181 Martin Balko Flag 0 246 1 372 6 33 8% 76% 0% 3 0 12 06/06/21
#182 Green.Beret Soldier Award Flag 0 214 2 455 11 53 22% 64% 0% 0 0 3 19/09/21
#183 Netbok5 Flag 0 461 1 535 3 35 7% 34% 19% 5 0 0 10/02/21
#184 MMX Flag 0 178 1 040 6 29 15% 52% 2% 0 0 0 05/04/22
#185 Evex_CZE Flag 0 332 1 852 6 39 7% 39% 7% 0 2 3 28/05/23
#186 Vasilij Rykov Flag 0 311 442 1 22 3% 63% 7% 1 0 6 09/12/21
#187 Nastor Soldier Award Flag 0 238 2 474 10 50 16% 75% 7% 0 0 4 08/05/23
#188 Charakterniak Flag 0 268 2 110 8 47 13% 60% 6% 0 0 6 07/03/21
#189 Craig 0 270 1 291 5 29 15% 58% 3% 0 0 8 21/09/15
#190 78Attla Flag 0 339 2 267 7 36 12% 61% 22% 1 1 4 06/05/23
#191 Mastic Bertrand Flag 0 252 1 845 7 48 11% 68% 3% 1 0 9 30/04/19
#192 Cru$her Soldier Award Flag 0 214 2 256 11 50 16% 66% 4% 2 0 2 13/08/22
#193 Scooby [SVK] Flag 0 246 1 226 5 21 14% 60% 6% 0 0 2 15/04/23
#194 jktu Flag 0 324 1 559 5 51 11% 63% 18% 1 1 2 03/08/17
#195 Dr.Strangelove Flag 0 289 1 943 7 51 10% 55% 14% 1 0 5 08/11/19
#196 - Eriikkk - 0 259 1 878 7 34 15% 53% 5% 5 2 6 09/10/15
#197 Electro 0 319 442 1 11 10% 57% 13% 1 0 1 24/02/16
#198 Appii Flag 0 255 2 409 9 43 10% 56% 10% 1 3 6 22/01/21
#199 IO VI AMMAZZO TUTTI Flag 0 256 1 406 5 51 18% 55% 13% 2 0 2 10/09/20
#200 Alaska Flag 0 299 944 3 32 7% 44% 9% 0 0 2 12/12/21
#201 Kubajz Soldier Flag 0 314 3 577 11 56 13% 52% 21% 0 1 3 01/02/20
#202 Ching Chong Soldier Flag 0 236 2 606 11 50 17% 46% 7% 0 1 3 07/06/23
#203 Zimandias Flag 0 249 2 001 8 52 14% 49% 9% 0 1 0 29/12/22
#204 L Flag 0 305 1 735 6 29 7% 53% 16% 6 2 3 03/04/23
#205 Funko Flag 0 241 1 563 6 53 12% 52% 8% 0 0 1 12/09/22
#206 Milo Flag 0 260 1 388 5 34 6% 61% 10% 1 0 3 07/06/21
#207 BucuCZ Flag 0 303 1 312 4 47 11% 27% 10% 0 0 0 31/01/23
#208 Tomas Flag 0 212 1 902 9 38 21% 52% 9% 0 0 0 03/02/23
#209 N_joy[x]_California Soldier Award Flag 0 173 2 560 15 48 17% 87% 0% 0 0 12 18/03/20
#210 Asmodeus Soldier Flag 0 225 2 300 10 41 16% 55% 9% 0 0 0 19/05/23
#211 Pizzetta99 Flag 0 283 597 2 25 13% 48% 12% 4 1 2 04/07/17
#212 VET_ChavezUS Flag 0 233 610 3 11 12% 52% 5% 0 1 1 02/04/23
#213 Ben Wilson Flag 0 239 712 3 24 7% 68% 9% 3 0 2 06/02/23
#214 Papa Black sheep Flag 0 420 1 513 4 29 13% 71% 38% 1 0 3 04/02/20
#215 Paul Klestil 0 261 1 501 6 53 10% 68% 18% 0 0 2 07/01/16
#216 Djuo 0 215 1 247 6 30 7% 65% 3% 0 0 2 03/08/16
#217 Dave*CZ Flag 0 258 1 597 6 38 6% 53% 13% 0 0 2 22/03/21
#218 J Flag 0 319 645 2 16 5% 43% 14% 2 0 1 02/08/22
#219 Jarda Flag 0 220 1 678 8 40 9% 66% 12% 1 2 8 01/05/23
#220 R.leb Flag 0 230 1 242 5 31 7% 56% 9% 0 0 5 06/09/21
#221 Kan'Atsuhiko Flag 0 256 1 915 7 45 11% 33% 7% 1 1 2 10/06/20
#222 MrSvoboda Flag 0 228 1 853 8 36 9% 53% 12% 0 0 5 07/12/19
#223 [V+V] Nacho Flag 0 209 917 4 32 8% 71% 8% 1 0 6 18/07/22
#224 AlberT Flag 0 280 1 311 5 26 7% 44% 15% 0 2 2 08/03/23
#225 Mira Flag 0 218 1 612 7 53 9% 63% 13% 0 0 8 15/12/20
#226 Vilko Award Flag 0 119 517 4 17 16% 71% 5% 0 0 3 04/06/23
#227 [V+V]*ELMONCHO* Flag 0 227 1 222 5 42 10% 48% 13% 0 0 0 25/10/20
#228 Joe Flag 0 241 1 105 5 32 10% 52% 14% 3 0 1 01/10/17
#229 [B.F.] ERAGON Flag 0 187 634 3 19 9% 60% 2% 0 0 3 06/06/23
#230 The ACE Flag 0 180 496 3 22 12% 68% 5% 3 0 7 26/05/23
#231 Mr. NeoAntix Soldier 0 159 2 406 15 50 12% 70% 4% 1 0 9 18/12/16
#232 Pa3kk Flag 0 305 474 2 21 4% 41% 18% 1 1 0 10/03/19
#233 Hawkins Flag 0 209 1 326 6 53 12% 58% 13% 6 0 3 20/04/19
#234 no more HEROES Award Flag 0 167 1 042 6 51 20% 62% 3% 11 1 2 29/04/20
#235 VCG_NeoAntix Soldier Award Flag 0 145 1 607 11 50 17% 70% 5% 0 0 3 17/05/22
#236 Player Award Flag 0 234 1 119 5 55 18% 66% 24% 0 0 2 18/04/23
#237 PrayerOfDeath Flag 0 247 770 3 18 5% 31% 11% 2 1 0 13/08/20
#238 Gallu Flag 0 160 714 4 19 10% 63% 1% 0 0 2 16/01/23
#239 =420=Ninjutsu Award Flag 0 157 441 3 20 18% 69% 11% 0 0 3 18/10/18
#240 |PENEGAL| Award Flag 0 169 1 082 6 36 16% 66% 9% 1 0 1 09/09/18
#241 Someone 0 171 1 408 8 34 11% 60% 8% 0 1 5 02/12/15
#242 Stratz Award Flag 0 146 712 5 40 21% 62% 6% 0 1 2 08/07/22
#243 Force|Scarface Black sheep Flag 0 242 2 144 9 49 19% 68% 35% 0 0 2 23/02/20
#244 BeSSniaKK 0 217 632 3 21 7% 47% 12% 0 0 0 12/06/16
#245 Boykowicz Flag 0 233 995 4 20 6% 46% 16% 4 1 5 19/11/17
#246 nEph seleR Soldier Award Flag 0 145 1 661 11 50 18% 60% 10% 0 3 1 02/05/21
#247 Nosek Flag 0 104 612 6 25 7% 62% 8% 1 0 2 28/10/18
#248 Dave Flag 0 190 670 4 21 18% 57% 16% 8 2 0 19/02/22
#249 Maradona Soldier Award Flag 1 109 1 446 13 47 29% 70% 2% 0 0 2 16/06/21
#250 Yellow Soldier Flag 0 182 2 203 12 47 15% 35% 12% 0 0 0 28/02/19
#251 Hedek Flag 1 92 1 971 21 53 37% 75% 0% 0 0 1 14/11/22
#252 Nucker Flag 0 213 1 155 5 27 6% 31% 13% 0 0 0 18/04/19
#253 Gluuckman Flag 0 137 639 5 26 9% 74% 1% 0 0 6 03/05/21
#254 DOC (VHC-GER) Flag 0 226 791 4 39 11% 58% 25% 0 0 2 12/01/22
#255 Foogl Soldier Award Flag 0 158 1 695 11 51 15% 68% 22% 0 0 4 05/06/23
#256 ROLL@JOINT Flag 0 226 611 3 20 12% 49% 22% 3 0 0 22/01/18
#257 #cz.smoulinka.cz Flag 0 181 968 5 44 14% 41% 15% 0 0 0 27/05/23
#258 *LFW*Rico 0 200 619 3 28 7% 35% 10% 0 0 1 31/10/16
#259 Perun CZ Soldier Award Flag 0 107 2 506 23 93 27% 75% 14% 0 0 2 04/06/20
#260 qxg Flag 0 142 487 3 18 18% 44% 5% 0 0 1 22/08/22
#261 DanyBoyCZ Flag 0 151 911 6 28 14% 55% 13% 0 0 0 04/06/23
#262 Bergensen^^ Black sheep Flag 0 207 1 440 7 35 17% 64% 32% 0 0 0 23/02/23
#263 Ra[n]ger #SVK Flag 0 153 605 4 20 5% 75% 15% 0 0 2 05/11/20
#264 x Flag 0 162 635 4 15 10% 55% 15% 0 0 1 28/12/20
#265 ziocong Flag 0 126 792 6 26 13% 60% 6% 0 0 1 05/06/23
#266 Urvi Flag 0 145 962 7 31 11% 41% 8% 0 0 1 17/08/22
#267 Fulop Flag 0 150 452 3 15 10% 41% 6% 0 0 2 30/12/22
#268 Wrak Flag 0 166 628 4 18 6% 40% 11% 0 0 2 31/12/21
#269 Yimura Award Flag 0 115 888 8 40 21% 73% 8% 3 0 0 03/04/17
#270 noname Flag 0 131 1 102 8 38 10% 50% 8% 0 1 1 11/07/18
#271 Jamie79 Flag 0 179 900 5 40 9% 61% 25% 0 0 5 30/09/18
#272 Vojta Flag 0 152 300 2 14 3% 47% 10% 0 0 0 30/05/22
#273 Michwuanquana Flag 0 179 450 3 26 2% 42% 15% 0 0 1 14/06/18
#274 Martin Flag 0 151 858 6 40 9% 46% 16% 0 1 0 25/03/23
#275 Motte 0 106 332 3 47 8% 71% 1% 1 0 2 18/11/16
#276 sonic (honza) #Linux Flag 0 119 346 3 29 7% 59% 6% 1 0 3 28/10/18
#277 Jackal Flag 0 80 1 225 15 51 28% 76% 9% 0 0 2 22/01/23
