Niico95
Flag
POTW

Serverlist

Tuesday, 05 December 2023, 13:37:19
Guests/members
Guests online:
188.134.188.99 (Czech Republic) - Home
178.24.122.69 (Germany) - Home
47.76.35.19 (Canada) - nigger
3
Members online: 0

Total members: 526
Last member: imanu
Last seen: the warrioR., niico95, -eC^Anickaa
Teamspeak
Active servers
Thinkpad 43 6
ForZ 52 0
Pet 51 0
vietcong.tk - 02 ({BwD}LabyExtreme) - 3/10
Lord Vile 40 21
DzafiAD[CZ] 51 0
vietcong.tk - 01 (RiverCrossing) - 2/10
vietcong.tk - 03 (Midi) - 1/14
vietcong.tk - 04 (Osgiliath-City) - 1/14
5 players - Last update at 13:33
Donations are welcome
PayPal

Last donor: H20uchP.level{MAKAK} (17/10/23)

Why donate?

Connexion



Lost password?

Shoutbox
All-Time ranked players
RankNameFlagPotwMissionsKillsK/mTkPjFaBsFbFpLmsLast
#1 [T.H.C]Alsenplatz69 Soldier Award Flag 7 22 982 268 432 12 119 19% 63% 1% 56 31 231 03/12/23
#2 Marek Soldier Flag 37 21 986 345 358 16 70 19% 58% 2% 67 37 179 04/12/23
#3 Fox Soldier Award Flag 11 7 227 74 401 10 68 16% 62% 7% 20 11 82 04/12/23
#4 -=BiOrb=- Soldier Award Flag 24 9 326 117 369 13 53 18% 70% 1% 33 10 197 14/11/23
#5 HoChiMihn Flag 0 9 291 80 361 9 52 13% 49% 7% 27 5 57 05/12/23
#6 Krakatoa Soldier Award Flag 0 6 092 145 580 24 82 44% 73% 14% 62 65 42 29/12/18
#7 Kan*geruh Soldier Award Flag 8 14 598 183 142 13 99 18% 63% 3% 11 16 177 29/11/23
#8 Victor Myson. Flag 0 7 684 48 807 6 53 13% 50% 5% 17 10 69 05/12/23
#9 Dax Flag 1 3 637 23 260 6 53 12% 53% 13% 6 1 29 04/12/23
#10 Matt/Ger Flag 2 4 036 21 708 5 53 13% 51% 4% 2 2 26 03/12/23
#11 [AT]AxeL_CZ Soldier Award Flag 32 7 819 128 627 16 110 28% 78% 5% 5 14 136 04/12/23
#12 Niico95 Soldier Award Flag 12 6 917 78 617 11 67 17% 62% 4% 13 22 69 05/12/23
#13 Dr. Robotzky Flag 4 4 262 26 258 6 53 11% 52% 6% 9 3 37 25/11/23
#14 [LzR]MaCCeSo Soldier Award Flag 1 4 157 47 523 11 116 22% 86% 5% 24 15 138 22/11/23
#15 p Soldier Award Flag 0 5 311 90 400 17 117 30% 77% 6% 18 15 111 04/09/23
#16 ***CUTA* Soldier Flag 2 9 310 101 919 11 54 11% 51% 6% 22 10 123 04/12/23
#17 [HR]-Braddock Flag 12 8 181 42 330 5 53 14% 60% 1% 4 7 76 04/12/23
#18 {Ju$}DLoCo1 Soldier Award Flag 0 5 066 55 599 11 93 19% 77% 2% 23 7 133 25/10/19
#19 Joey Soldier Award Flag 4 4 529 55 605 12 73 16% 71% 0% 9 11 103 03/12/23
#20 the warrioR. Soldier Award Flag 5 5 398 81 920 15 89 25% 83% 4% 3 2 104 05/12/23
#21 Guderian Soldier Flag 0 4 391 46 107 11 60 12% 72% 3% 72 37 168 11/03/21
#22 [AT]Forman_CZ Soldier Award Flag 1 4 289 62 759 15 98 18% 74% 14% 12 16 93 19/11/23
#23 *Torakiki* Soldier Award Flag 3 3 050 31 444 10 53 22% 67% 1% 1 3 44 05/02/23
#24 GaNjA '|'iGe|2 Flag 0 6 906 38 512 6 68 11% 56% 2% 20 11 54 04/12/23
#25 Petr Soldier Award Flag 5 5 494 64 549 12 55 17% 65% 2% 4 10 75 30/01/23
#26 Bejk Soldier Award Flag 1 5 108 100 476 20 110 22% 72% 3% 14 6 72 22/07/19
#27 Rocky Balboa Flag 0 5 944 47 546 8 65 16% 58% 1% 15 10 69 28/11/23
#28 Vlas (rus) Flag 0 3 911 38 356 10 66 14% 66% 5% 18 14 95 10/05/18
#29 Tuca ! Soldier Award Flag 6 3 488 41 752 12 119 21% 62% 3% 7 5 33 02/12/23
#30 Viet Minh King Congh Soldier Award Flag 10 3 149 73 618 23 54 46% 88% 0% 2 5 56 05/09/22
#31 Uhu Soldier Award Flag 0 4 161 67 338 16 75 18% 85% 3% 30 29 214 27/01/22
#32 Fischer Soldier Award Flag 0 4 011 56 605 14 117 28% 74% 5% 1 2 36 03/12/23
#33 Ritotrh Soldier Flag 8 5 191 52 792 10 80 12% 64% 8% 20 13 110 06/08/20
#34 Angus Soldier Award Flag 1 4 066 58 224 14 114 22% 72% 3% 9 2 71 04/12/23
#35 #VCG_freddy #WIN10 Flag 0 1 832 6 177 3 57 14% 79% 1% 8 4 56 07/04/23
#36 Traver Flag 0 2 290 14 236 6 49 12% 65% 8% 6 4 29 04/10/23
#37 Bear Winnie P. Flag 0 5 171 49 901 10 111 14% 54% 12% 11 1 42 28/01/19
#38 Gianlu Flag 0 2 301 20 178 9 62 12% 54% 13% 6 3 25 31/08/23
#39 Jarda.cz Soldier Award Flag 0 3 857 51 176 13 60 23% 75% 5% 5 7 75 04/12/23
#40 Kaplar Aleksa Flag 0 4 778 41 293 9 58 10% 53% 6% 35 5 76 04/01/22
#41 Leos Vozihnoj Soldier Flag 0 3 074 31 444 10 76 12% 37% 6% 7 2 18 05/10/21
#42 Luda Flag 1 5 004 30 144 6 38 10% 44% 6% 19 5 37 04/12/23
#43 ALIEN.cz Flag 0 2 938 19 587 7 111 11% 55% 6% 6 1 24 22/10/19
#44 =GONZO= Soldier Flag 1 4 110 44 744 11 53 15% 55% 7% 19 6 42 04/12/23
#45 EvilMan Soldier Award Flag 4 3 317 37 886 11 112 17% 70% 0% 6 4 47 18/09/21
#46 PaLSaN(USSR) Flag 0 4 254 26 280 6 48 9% 49% 4% 19 4 36 12/04/18
#47 Thank u, Come Again! Flag 2 3 686 29 485 8 54 14% 55% 5% 24 12 48 06/09/23
#48 **S** Commander Flag 5 3 269 31 783 10 73 12% 69% 2% 15 9 89 15/08/23
#49 CraZyGirL'. Soldier Flag 2 2 299 23 685 10 45 9% 50% 0% 6 9 34 21/11/23
#50 Majo Flag 0 2 710 14 449 5 50 8% 39% 10% 19 1 18 23/02/22
#51 Chikichonga Soldier Flag 0 3 043 41 214 14 53 23% 59% 9% 4 6 27 03/10/21
#52 BAD NEWS Flag 0 3 844 33 811 9 53 11% 43% 7% 11 2 27 01/12/23
#53 D@ve Flag 0 3 241 16 737 5 58 12% 74% 5% 14 6 87 23/06/18
#54 KhmerZ Flag 0 3 693 20 876 6 54 14% 53% 10% 4 1 31 20/02/19
#55 ChoF Soldier Flag 0 3 103 40 747 13 76 14% 59% 10% 6 2 35 29/11/23
#56 Damian Award Flag 1 2 532 24 569 10 82 16% 71% 3% 10 4 52 03/05/20
#57 No Fear Flag 0 1 417 5 588 4 41 9% 49% 2% 1 4 19 30/11/23
#58 Ebuchi Xyu Soldier Award Flag 0 1 578 27 112 17 53 44% 80% 15% 0 1 19 20/05/19
#59 Maniac__ Soldier Award Flag 1 1 938 36 692 19 71 34% 79% 2% 2 7 19 09/04/23
#60 ShuKky Soldier Award Flag 0 1 174 18 543 16 54 27% 75% 7% 0 2 16 22/05/19
#61 KAD-11 Flag 1 2 706 22 116 8 67 11% 54% 2% 1 0 20 05/12/23
#62 STANDART[CZ] Soldier Flag 0 2 566 26 735 10 70 13% 63% 3% 20 5 45 24/09/23
#63 TERMINATOR (IT) Flag 7 1 750 12 044 7 46 11% 62% 4% 1 1 18 05/12/23
#64 Scotty Flag 0 2 616 11 850 5 45 12% 58% 5% 4 3 38 21/11/23
#65 Wouter Flag 0 1 610 14 697 9 53 12% 57% 5% 12 7 26 25/03/22
#66 Yugoslovan Flag 0 1 130 7 366 7 40 9% 69% 4% 1 4 33 18/05/23
#67 $p0x! Soldier Award Flag 2 1 938 30 230 16 54 20% 68% 8% 3 2 27 13/11/23
#68 Jimmi Soldier Award Flag 0 1 927 26 450 14 54 23% 61% 9% 1 3 17 30/11/23
#69 Mark Giordano [CGY] Soldier Award Flag 0 2 062 26 362 13 65 16% 66% 9% 0 2 30 14/04/21
#70 KatarinaSVK Flag 1 2 094 11 024 5 50 11% 62% 2% 2 3 31 02/12/23
#71 Mad Soldier Soldier Flag 2 2 026 22 983 11 54 13% 60% 7% 4 6 38 05/11/23
#72 Winnie the Pooh Soldier Flag 0 2 266 24 610 11 110 11% 46% 9% 6 1 14 15/06/21
#73 Belgian Girl Soldier Flag 0 2 054 21 709 11 54 17% 47% 9% 1 0 5 02/12/23
#74 Rob Flag 0 2 012 17 539 9 53 10% 54% 4% 11 3 35 04/12/23
#75 Plissken Soldier Flag 0 945 11 170 12 95 12% 58% 8% 31 7 13 27/06/23
#76 Mr.Mige Soldier Award Flag 3 1 501 25 007 17 54 20% 87% 9% 1 2 57 06/11/23
#77 F Flag 0 1 492 11 640 8 57 7% 30% 10% 1 1 10 24/01/22
#78 Pooh W. Soldier Flag 0 1 604 22 615 14 114 25% 55% 5% 1 0 7 05/12/23
#79 (OG+) KaPPoCHiNo DoN Flag 0 2 113 12 196 6 46 8% 47% 3% 3 5 18 05/01/22
#80 Forrest Flag 0 1 581 7 349 5 40 11% 79% 0% 0 0 52 04/12/23
#81 Sudden13 Flag 0 1 132 6 080 5 44 10% 74% 5% 3 1 23 04/10/21
#82 W Soldier Flag 0 1 787 19 419 11 117 14% 51% 9% 6 3 17 26/10/21
#83 [LzR]Zark Flag 1 1 121 7 103 6 52 9% 53% 3% 11 4 19 04/03/22
#84 DzafiAD[CZ] Flag 1 1 719 14 648 9 53 12% 47% 4% 1 0 17 04/12/23
#85 Logan Flag 0 679 1 316 2 19 5% 45% 9% 4 0 6 01/09/22
#86 H20uchP.level{MAKAK} Flag 0 743 2 989 4 53 12% 58% 0% 0 0 10 05/12/23
#87 [AT]GaRReTT_CZ Flag 0 1 111 10 755 10 52 10% 48% 17% 4 2 11 01/04/22
#88 John Wayne Flag 0 1 709 13 945 8 51 10% 44% 12% 4 1 20 02/02/23
#89 Lord Vile Soldier Award Flag 0 1 245 16 821 14 54 27% 76% 17% 0 0 6 04/12/23
#90 vaca Flag 0 1 747 13 964 8 48 10% 56% 17% 11 2 25 14/07/23
#91 Dmitry [BLR] Flag 0 1 393 10 784 8 65 9% 68% 7% 12 2 46 01/12/22
#92 Infokrieg{GER} Flag 0 1 261 12 307 10 51 14% 69% 2% 3 0 32 27/02/23
#93 BT.craf:t Flag 0 842 8 172 10 89 14% 70% 6% 0 0 14 31/05/23
#94 Dando Soldier Flag 0 1 156 19 337 17 54 20% 46% 6% 0 0 9 05/09/22
#95 Tobi Flag 0 898 8 747 10 53 10% 52% 9% 4 6 14 05/02/23
#96 Sgt.Slaughter Flag 0 1 376 8 270 6 45 9% 46% 3% 5 3 5 24/11/21
#97 Mr.Thunder Soldier Award Flag 0 1 188 11 925 10 53 15% 62% 6% 0 0 22 04/12/23
#98 LM Flag 0 1 256 7 709 6 41 14% 54% 4% 5 2 12 23/10/23
#99 lsgang Flag 0 1 460 7 356 5 49 12% 53% 12% 2 1 8 25/08/23
#100 nethus Flag 0 1 260 8 040 6 53 12% 40% 1% 0 1 5 27/11/23
#101 Daniel-CZ Flag 0 1 279 8 388 7 43 12% 55% 5% 1 0 28 24/03/19
#102 Sldr.No Flag 0 1 121 2 183 2 34 8% 74% 0% 1 2 23 18/01/22
#103 ::zapper:: Award Flag 0 949 6 677 7 42 16% 83% 6% 0 3 32 15/09/23
#104 M Flag 0 1 224 6 603 5 43 11% 50% 7% 4 2 13 10/04/23
#105 .4M3R!C.4N0 Soldier Flag 0 1 136 12 632 11 55 11% 54% 7% 0 2 8 20/11/20
#106 PA3K Flag 1 751 7 503 10 49 10% 51% 9% 0 1 10 02/04/23
#107 Martyr of Minh Flag 0 549 2 705 5 46 14% 64% 15% 0 1 9 05/08/23
#108 Coffilkeychitea CZ Flag 0 517 3 094 6 26 10% 49% 0% 1 1 2 12/09/21
#109 Winnie Soldier Flag 0 967 11 067 11 112 20% 51% 7% 0 0 4 25/09/22
#110 FLa (SVK) Flag 0 969 8 839 9 53 17% 57% 6% 0 0 12 04/12/23
#111 Sgt.X Award Flag 0 888 8 208 9 52 16% 81% 7% 8 3 38 04/12/23
#112 .Ritual. Soldier Award Flag 0 918 13 273 14 53 22% 62% 12% 1 0 10 12/04/22
#113 Ranger Flag 0 972 9 516 10 53 14% 69% 8% 1 1 17 22/07/18
#114 #VCG_TimmEr #HH Award Flag 0 972 8 382 9 50 15% 67% 8% 7 5 21 19/12/18
#115 =TKF= rab!d Fox Flag 0 1 116 7 422 7 43 8% 44% 7% 0 1 5 07/03/22
#116 Paolo Flag 0 854 7 106 8 53 14% 62% 4% 1 2 9 05/10/16
#117 Sygfrost Soldier Award Flag 0 658 18 241 28 53 57% 83% 22% 1 0 3 09/04/17
#118 Rooney Flag 0 541 3 935 7 38 14% 53% 5% 1 0 8 07/12/21
#119 Kpt. Haddock Award Flag 0 784 4 147 5 50 18% 64% 5% 11 5 4 10/03/22
#120 Baertl Flag 0 963 3 936 4 38 7% 63% 11% 5 1 25 03/09/22
#121 Dines Soldier Flag 0 542 7 968 15 54 14% 36% 9% 3 2 0 04/02/21
#122 Trungsi Flag 0 759 6 036 8 53 21% 55% 10% 0 0 1 03/12/23
#123 PredatorFIN 0 818 6 589 8 46 14% 66% 11% 1 2 10 24/09/16
#124 Roundeye Flag 0 602 1 516 3 32 6% 31% 4% 1 0 3 11/05/19
#125 [HR]-Braddock. Flag 0 779 3 067 4 27 13% 58% 5% 2 2 11 13/09/20
#126 [B.F.] ERAGON Flag 0 515 2 393 5 47 8% 54% 2% 0 0 6 18/11/23
#127 Boyka Flag 0 956 4 138 4 35 8% 33% 6% 0 0 4 04/12/23
#128 Pc Flag 0 757 4 176 6 49 14% 57% 7% 1 0 12 04/11/23
#129 PKE2153 Flag 0 784 5 749 7 48 10% 42% 5% 3 2 9 19/07/22
#130 Elmagore.romale 0 682 6 426 9 47 14% 67% 10% 0 2 15 26/01/17
#131 SwissCheese Soldier Award Flag 0 524 9 685 18 90 38% 79% 13% 2 3 6 10/10/17
#132 Ivanooo Flag 1 415 1 441 3 28 10% 62% 1% 0 0 7 24/02/23
#133 Simo&cri Flag 0 718 3 414 5 53 12% 47% 9% 5 3 5 20/07/23
#134 >>Kosovo is Serbia<< Award Flag 0 522 4 853 9 50 15% 67% 0% 0 0 6 05/12/23
#135 Baba Yaga Flag 0 664 4 992 8 32 11% 47% 10% 0 0 3 13/12/22
#136 namshin Flag 0 971 4 696 5 31 8% 47% 22% 0 2 2 27/11/16
#137 Urio Flag 0 373 2 151 6 49 12% 61% 3% 0 1 6 24/02/23
#138 Varg Flag 0 556 3 316 6 55 12% 61% 2% 0 0 7 02/06/21
#139 [MDK]:DavidElitecz Flag 0 705 3 444 5 32 10% 60% 16% 2 0 8 29/03/18
#140 CASIO Soldier Flag 0 444 6 318 14 54 23% 52% 2% 1 1 3 14/01/22
#141 karlos.cz1[Sq.Baker] Award Flag 0 474 2 898 6 43 29% 84% 10% 0 4 4 25/08/18
#142 Riccardo Flag 0 535 2 580 5 37 11% 61% 6% 0 1 4 26/02/22
#143 Sgt. Chaos Award Flag 0 371 2 994 8 51 20% 65% 22% 1 1 4 11/04/22
#144 BOPOH Award Flag 0 534 2 003 4 51 15% 63% 7% 11 0 9 26/04/17
#145 Mr.AxeL_CZ Soldier Award Flag 2 357 6 078 17 54 26% 80% 6% 0 0 9 25/12/22
#146 Palcy Flag 0 670 5 203 8 46 12% 57% 21% 0 1 12 21/06/18
#147 Umar_CZ Soldier Flag 1 463 4 774 10 55 12% 63% 6% 1 1 12 01/11/23
#148 Maximus - CZ Flag 0 592 4 392 7 40 11% 51% 15% 2 1 5 19/07/20
#149 S&P500 Flag 0 573 4 435 8 41 10% 55% 11% 4 2 14 30/03/18
#150 Ghidorah Flag 0 560 3 005 5 29 9% 62% 13% 3 0 10 26/04/22
#151 Nigger Flag 0 553 3 239 6 35 6% 54% 11% 0 0 12 23/01/22
#152 Chraab Flag 0 530 2 474 5 33 9% 66% 16% 0 1 6 11/11/21
#153 [LzR]-=BiOrb=- Soldier Flag 2 264 3 501 13 54 12% 70% 2% 4 2 12 12/05/21
#154 Jackson_PL Flag 0 545 2 941 5 41 9% 46% 11% 1 1 8 19/11/23
#155 TRAVX Flag 2 415 2 077 5 36 11% 64% 1% 5 0 8 16/04/22
#156 Kapitan Masakr Flag 0 722 2 733 4 33 8% 38% 20% 1 0 3 22/11/23
#157 MONGOOSE.RUS Flag 0 531 3 209 6 38 10% 47% 11% 1 0 5 26/03/17
#158 fubar Flag 0 529 3 749 7 44 14% 61% 19% 4 0 1 20/02/18
#159 Failmaster Flag 0 505 3 917 8 52 11% 54% 17% 1 2 8 16/08/22
#160 Ely Flag 0 273 1 401 5 46 11% 51% 7% 0 0 0 26/05/22
#161 KRYTEX-CZ Flag 0 457 2 696 6 33 10% 52% 9% 2 1 3 12/05/19
#162 Geo Soldier Flag 1 381 4 079 11 50 13% 48% 5% 0 0 4 10/02/22
#163 [V+V] 422PAU Flag 0 385 2 439 6 52 9% 57% 3% 1 0 8 07/03/21
#164 Patnik born to kill Flag 0 473 2 098 4 72 9% 51% 10% 3 1 4 03/12/23
#165 Mr.Beam Flag 0 291 915 3 37 7% 44% 9% 2 0 3 23/06/22
#166 [SC]Sruikan Soldier Flag 0 427 4 364 10 50 10% 59% 15% 2 0 8 22/05/19
#167 Veritas Flag 0 286 1 782 6 30 13% 40% 11% 0 0 0 10/03/20
#168 Asmodeus Soldier Flag 0 389 4 118 11 44 15% 57% 9% 0 0 2 06/11/23
#169 Krauty 0 362 2 281 6 26 7% 67% 1% 0 0 13 02/01/16
#170 Vilko Award Flag 0 224 1 041 5 23 17% 66% 5% 0 0 4 22/11/23
#171 [LzR] Deadlift [x] Soldier Award Flag 0 269 2 744 10 41 16% 83% 0% 0 0 7 22/12/21
#172 ForZ Flag 0 341 1 909 6 27 12% 64% 3% 0 0 4 04/12/23
#173 Scooby [SVK] Flag 0 355 1 808 5 21 12% 60% 7% 0 0 2 03/12/23
#174 S Flag 0 418 2 093 5 40 9% 47% 8% 1 2 0 15/01/22
#175 {DMV}_Cpt-Intwernet Black sheep Flag 0 581 4 616 8 44 12% 56% 29% 0 0 7 12/10/17
#176 Winter Soldier Flag 0 251 2 800 11 49 16% 49% 20% 0 0 2 27/05/23
#177 Milf Commander 0 429 1 569 4 27 8% 58% 15% 0 2 3 23/10/16
#178 Mr. NeoAntix (SK) Soldier Flag 0 320 3 562 11 45 10% 56% 5% 0 1 5 21/04/16
#179 Niemand Flag 0 328 1 544 5 34 13% 70% 12% 1 0 5 01/12/23
#180 Victor Myson Flag 0 334 2 454 7 34 11% 51% 4% 2 1 0 29/05/19
#181 XxTnTxX Flag 0 430 1 684 4 22 8% 47% 15% 2 1 3 15/06/18
#182 Isgang Flag 0 371 2 268 6 38 6% 43% 10% 1 1 3 10/04/23
#183 Petr-oleum Flag 0 307 2 222 7 70 11% 66% 7% 3 0 6 29/04/17
#184 <SeT> Onyx 0 291 2 195 8 31 9% 60% 0% 0 0 8 22/05/22
#185 User Flag 0 429 1 680 4 27 7% 31% 13% 0 0 5 17/05/23
#186 MMX Flag 0 187 1 094 6 29 14% 53% 2% 0 0 1 13/07/23
#187 Snakey CZ Flag 0 299 1 898 6 40 7% 56% 3% 4 0 6 21/08/18
#188 Evex_CZE Flag 0 338 1 895 6 39 7% 39% 7% 0 2 3 12/11/23
#189 Martin Balko Flag 0 246 1 372 6 33 8% 76% 0% 3 0 12 06/06/21
#190 Green.Beret Soldier Award Flag 0 214 2 455 11 53 22% 64% 0% 0 0 3 19/09/21
#191 Netbok5 Flag 0 461 1 535 3 35 7% 34% 19% 5 0 0 10/02/21
#192 78Attla Flag 0 347 2 333 7 36 12% 62% 22% 1 1 4 01/12/23
#193 Vasilij Rykov Flag 0 311 442 1 22 3% 63% 7% 1 0 6 09/12/21
#194 Ching Chong Soldier Flag 0 270 3 036 11 50 16% 45% 7% 0 1 3 30/10/23
#195 Nastor Soldier Award Flag 0 238 2 474 10 50 16% 75% 7% 0 0 4 08/05/23
#196 Charakterniak Flag 0 268 2 110 8 47 13% 60% 6% 0 0 6 07/03/21
#197 Craig 0 270 1 291 5 29 15% 58% 3% 0 0 8 21/09/15
#198 Mastic Bertrand Flag 0 252 1 845 7 48 11% 68% 3% 1 0 9 30/04/19
#199 Foogl Soldier Flag 0 268 3 373 13 52 14% 68% 17% 0 0 4 28/11/23
#200 Cru$her Soldier Award Flag 0 214 2 256 11 50 16% 66% 4% 2 0 2 13/08/22
#201 jktu Flag 0 324 1 559 5 51 11% 63% 18% 1 1 2 03/08/17
#202 Dr.Strangelove Flag 0 289 1 943 7 51 10% 55% 14% 1 0 5 08/11/19
#203 - Eriikkk - 0 259 1 878 7 34 15% 53% 5% 5 2 6 09/10/15
#204 Electro 0 319 442 1 11 10% 57% 13% 1 0 1 24/02/16
#205 Zimandias Flag 0 261 2 102 8 52 15% 49% 9% 0 1 0 05/09/23
#206 Appii Flag 0 255 2 409 9 43 10% 56% 10% 1 3 6 22/01/21
#207 VET_ChavezUS Flag 0 264 697 3 14 11% 52% 6% 0 1 2 23/10/23
#208 IO VI AMMAZZO TUTTI Flag 0 256 1 406 5 51 18% 55% 13% 2 0 2 10/09/20
#209 Alaska Flag 0 299 944 3 32 7% 44% 9% 0 0 2 12/12/21
#210 Kubajz Soldier Flag 0 314 3 577 11 56 13% 52% 21% 0 1 3 01/02/20
#211 BucuCZ Flag 0 307 1 326 4 47 11% 27% 10% 0 0 0 14/08/23
#212 Kirov Flag 0 257 2 475 10 53 8% 46% 6% 0 0 5 29/10/23
#213 L Flag 0 305 1 735 6 29 7% 53% 16% 6 2 3 03/04/23
#214 Funko Flag 0 241 1 563 6 53 12% 52% 8% 0 0 1 12/09/22
#215 Milo Flag 0 260 1 388 5 34 6% 61% 10% 1 0 3 07/06/21
#216 Ben Wilson Flag 0 249 755 3 24 7% 68% 9% 3 0 2 21/11/23
#217 Tomas Flag 0 212 1 902 9 38 21% 52% 9% 0 0 0 03/02/23
#218 N_joy[x]_California Soldier Award Flag 0 173 2 560 15 48 17% 87% 0% 0 0 12 18/03/20
#219 Pizzetta99 Flag 0 283 597 2 25 13% 48% 12% 4 1 2 04/07/17
#220 Papa Black sheep Flag 0 420 1 513 4 29 13% 71% 38% 1 0 3 04/02/20
#221 Paul Klestil 0 261 1 501 6 53 10% 68% 18% 0 0 2 07/01/16
#222 Djuo 0 215 1 247 6 30 7% 65% 3% 0 0 2 03/08/16
#223 Dave*CZ Flag 0 258 1 597 6 38 6% 53% 13% 0 0 2 22/03/21
#224 J Flag 0 319 645 2 16 5% 43% 15% 2 0 1 02/08/22
#225 Jarda Flag 0 221 1 678 8 40 9% 66% 12% 1 2 8 09/06/23
#226 R.leb Flag 0 230 1 242 5 31 7% 56% 9% 0 0 5 06/09/21
#227 Aquila_01 Flag 0 228 830 4 33 10% 67% 11% 0 0 3 30/11/23
#228 Kan'Atsuhiko Flag 0 256 1 915 7 45 11% 33% 7% 1 1 2 10/06/20
#229 MrSvoboda Flag 0 228 1 853 8 36 9% 53% 12% 0 0 5 07/12/19
#230 [V+V] Nacho Flag 0 209 917 4 32 8% 71% 8% 1 0 6 18/07/22
#231 AlberT Flag 0 282 1 318 5 26 7% 44% 16% 0 2 2 16/09/23
#232 Mira Flag 0 218 1 612 7 53 9% 63% 13% 0 0 8 15/12/20
#233 ziocong Award Flag 0 182 1 255 7 26 18% 62% 5% 0 0 1 29/10/23
#234 [V+V]*ELMONCHO* Flag 0 227 1 222 5 42 10% 48% 13% 0 0 0 25/10/20
#235 Joe Flag 0 241 1 105 5 32 10% 52% 14% 3 0 1 01/10/17
#236 The ACE Flag 0 181 499 3 22 12% 69% 5% 3 0 7 06/08/23
#237 Mr. NeoAntix Soldier 0 159 2 406 15 50 12% 70% 4% 1 0 9 18/12/16
#238 Pa3kk Flag 0 305 474 2 21 4% 41% 18% 1 1 0 10/03/19
#239 Hawkins Flag 0 209 1 326 6 53 12% 58% 13% 6 0 3 20/04/19
#240 no more HEROES Award Flag 0 167 1 042 6 51 20% 62% 3% 11 1 2 29/04/20
#241 PVT_Jimmi Soldier Award Flag 0 129 2 321 18 53 30% 71% 7% 0 0 2 01/08/23
#242 VCG_NeoAntix Soldier Award Flag 0 145 1 607 11 50 17% 70% 5% 0 0 3 17/05/22
#243 HpB Flag 0 199 826 4 22 6% 46% 2% 0 0 0 29/09/23
#244 Player Award Flag 0 234 1 119 5 55 18% 66% 25% 0 0 2 18/04/23
#245 PrayerOfDeath Flag 0 247 770 3 18 5% 31% 11% 2 1 0 13/08/20
#246 Gallu Flag 0 160 714 4 19 10% 63% 1% 0 0 2 16/01/23
#247 =420=Ninjutsu Award Flag 0 157 441 3 20 18% 69% 11% 0 0 3 18/10/18
#248 |PENEGAL| Award Flag 0 169 1 082 6 36 16% 66% 9% 1 0 1 09/09/18
#249 #cz.smoulinka.cz Flag 0 211 1 210 6 44 14% 42% 15% 0 0 1 04/07/23
#250 Someone 0 171 1 408 8 34 11% 60% 8% 0 1 5 02/12/15
#251 Stratz Award Flag 0 146 712 5 40 21% 62% 6% 0 1 2 08/07/22
#252 Force|Scarface Black sheep Flag 0 242 2 144 9 49 19% 68% 35% 0 0 2 23/02/20
#253 BeSSniaKK 0 217 632 3 21 7% 47% 12% 0 0 0 12/06/16
#254 Boykowicz Flag 0 233 995 4 20 6% 46% 16% 4 1 5 19/11/17
#255 nEph seleR Soldier Award Flag 0 145 1 661 11 50 18% 60% 10% 0 3 1 02/05/21
#256 Nosek Flag 0 104 612 6 25 7% 62% 8% 1 0 2 28/10/18
#257 Dave Flag 0 190 670 4 21 18% 57% 16% 8 2 0 19/02/22
#258 Maradona Soldier Award Flag 1 109 1 446 13 47 29% 70% 2% 0 0 2 16/06/21
#259 Yellow Soldier Flag 0 182 2 203 12 47 15% 35% 12% 0 0 0 28/02/19
#260 Doctor Strange Flag 0 233 1 856 8 41 10% 42% 21% 0 0 0 16/09/23
#261 Hedek Flag 1 92 1 971 21 53 37% 75% 0% 0 0 1 14/11/22
#262 Nucker Flag 0 213 1 155 5 27 6% 31% 13% 0 0 0 18/04/19
#263 Gluuckman Flag 0 137 639 5 26 9% 74% 1% 0 0 6 03/05/21
#264 DanyBoyCZ Flag 0 156 955 6 28 14% 56% 12% 0 0 0 16/07/23
#265 DOC (VHC-GER) Flag 0 226 791 4 39 11% 58% 25% 0 0 2 12/01/22
#266 ROLL@JOINT Flag 0 226 611 3 20 12% 49% 22% 3 0 0 22/01/18
#267 *LFW*Rico 0 200 619 3 28 7% 35% 10% 0 0 1 31/10/16
#268 Perun CZ Soldier Award Flag 0 107 2 506 23 93 27% 75% 14% 0 0 2 04/06/20
#269 qxg Flag 0 142 487 3 18 18% 44% 5% 0 0 1 22/08/22
#270 Ra[n]ger #SVK Flag 0 153 605 4 20 5% 75% 15% 0 0 2 05/11/20
#271 Bergensen^^ Black sheep Flag 0 207 1 440 7 35 17% 64% 32% 0 0 0 23/02/23
#272 x Flag 0 162 635 4 15 10% 55% 15% 0 0 1 28/12/20
#273 Urvi Flag 0 145 962 7 31 11% 41% 8% 0 0 1 17/08/22
#274 Fulop Flag 0 150 452 3 15 10% 41% 6% 0 0 2 30/12/22
#275 Adams31 Flag 0 128 705 6 24 11% 61% 5% 0 0 1 15/09/23
#276 Wrak Flag 0 166 628 4 18 6% 40% 11% 0 0 2 31/12/21
#277 Yimura Award Flag 0 115 888 8 40 21% 73% 8% 3 0 0 03/04/17
