***CUTA*![]() | ![]() |
Last donor: *V1ru$* (20/01/21)
Rank | Name | Flag | Id | Potw | Missions | Kills | K/m | Tk | Pj | Fa | Bs | Fb | Fp | Lms | Last | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
#1 | ![]() |
[T.H.C]Alsenplatz69 ![]() ![]() |
![]() |
17 | 3 | 17 444 | 196 461 | 11 | 119 | 18% | 63% | 1% | 54 | 28 | 186 | 13/12/20 |
#2 | ![]() |
Krakatoa ![]() ![]() |
![]() |
2 | 0 | 6 092 | 145 580 | 24 | 82 | 44% | 73% | 14% | 62 | 65 | 42 | 29/12/18 |
#3 | ![]() |
Marek ![]() |
![]() |
21 | 0 | 10 135 | 151 383 | 15 | 70 | 14% | 57% | 3% | 63 | 34 | 126 | 22/01/21 |
#4 | ![]() |
Kan*geruh ![]() ![]() |
![]() |
138 | 8 | 12 430 | 153 008 | 12 | 99 | 17% | 62% | 3% | 11 | 16 | 153 | 20/01/21 |
#5 | ![]() |
HoChiMihn | ![]() |
14 | 0 | 6 356 | 51 312 | 8 | 52 | 11% | 50% | 7% | 26 | 4 | 52 | 22/01/21 |
#6 | ![]() |
-=BiOrb=- ![]() ![]() |
![]() |
386 | 18 | 6 831 | 87 166 | 13 | 53 | 17% | 71% | 1% | 28 | 9 | 161 | 20/01/21 |
#7 | ![]() |
Victor Myson. | ![]() |
483 | 0 | 4 886 | 30 223 | 6 | 53 | 12% | 51% | 6% | 16 | 8 | 55 | 23/01/21 |
#8 | ![]() |
p ![]() ![]() |
![]() |
190 | 0 | 5 309 | 90 396 | 17 | 117 | 30% | 77% | 6% | 18 | 15 | 111 | 08/04/20 |
#9 | ![]() |
{Ju$}DLoCo1 ![]() ![]() |
![]() |
1841 | 0 | 5 066 | 55 599 | 11 | 93 | 19% | 77% | 2% | 23 | 7 | 133 | 25/10/19 |
#10 | ![]() |
[LzR]MaCCeSo ![]() ![]() |
![]() |
468 | 1 | 3 670 | 42 856 | 12 | 116 | 22% | 86% | 5% | 24 | 14 | 125 | 22/01/21 |
#11 | ![]() |
Dr. Robotzky | ![]() |
3010 | 4 | 3 092 | 19 264 | 6 | 53 | 10% | 51% | 6% | 8 | 2 | 29 | 22/01/21 |
#12 | ![]() |
FoX | ![]() |
152 | 2 | 2 831 | 23 002 | 8 | 52 | 12% | 59% | 12% | 9 | 3 | 33 | 23/01/21 |
#13 | ![]() |
Guderian ![]() |
![]() |
1 | 0 | 4 386 | 46 082 | 11 | 60 | 12% | 73% | 3% | 72 | 37 | 168 | 21/04/17 |
#14 | ![]() |
Bejk ![]() ![]() |
![]() |
22 | 1 | 5 108 | 100 476 | 20 | 110 | 22% | 72% | 3% | 14 | 6 | 72 | 22/07/19 |
#15 | ![]() |
Vlas (rus) | ![]() |
32 | 0 | 3 911 | 38 356 | 10 | 66 | 14% | 66% | 5% | 18 | 14 | 95 | 10/05/18 |
#16 | ![]() |
Dax | ![]() |
2934 | 1 | 1 586 | 8 093 | 5 | 47 | 7% | 42% | 12% | 4 | 0 | 14 | 22/01/21 |
#17 | ![]() |
[AT]Forman_CZ ![]() ![]() |
![]() |
104 | 1 | 3 508 | 51 257 | 15 | 98 | 17% | 74% | 17% | 12 | 16 | 82 | 14/01/21 |
#18 | ![]() |
Ritotrh ![]() |
![]() |
2764 | 8 | 5 191 | 52 792 | 10 | 80 | 12% | 64% | 8% | 20 | 13 | 110 | 06/08/20 |
#19 | ![]() |
Niico95 | ![]() |
50 | 4 | 3 268 | 29 296 | 9 | 67 | 13% | 59% | 6% | 12 | 9 | 35 | 22/01/21 |
#20 | ![]() |
GaNjA '|'iGe|2 | ![]() |
319 | 0 | 4 937 | 28 039 | 6 | 68 | 11% | 56% | 2% | 20 | 8 | 36 | 17/01/21 |
#21 | ![]() |
Bear Winnie P. | ![]() |
607 | 0 | 5 171 | 49 901 | 10 | 111 | 14% | 54% | 12% | 11 | 1 | 42 | 28/01/19 |
#22 | ![]() |
Leos Vozihnoj ![]() |
![]() |
2328 | 0 | 3 067 | 31 366 | 10 | 76 | 12% | 37% | 6% | 7 | 2 | 18 | 20/01/21 |
#23 | ![]() |
ALIEN.cz | ![]() |
1958 | 0 | 2 938 | 19 587 | 7 | 111 | 11% | 55% | 6% | 6 | 1 | 24 | 22/10/19 |
#24 | ![]() |
***CUTA* | ![]() |
27 | 1 | 4 668 | 45 660 | 10 | 50 | 8% | 52% | 8% | 22 | 5 | 80 | 22/01/21 |
#25 | ![]() |
Kaplar Aleksa | ![]() |
81 | 0 | 4 523 | 38 981 | 9 | 58 | 10% | 53% | 6% | 35 | 4 | 70 | 22/01/21 |
#26 | ![]() |
Rocky Balboa | ![]() |
6 | 0 | 3 991 | 33 024 | 8 | 65 | 16% | 58% | 1% | 15 | 8 | 52 | 18/01/21 |
#27 | ![]() |
#VCG_freddy #WIN10 | ![]() |
1848 | 0 | 1 517 | 4 854 | 3 | 57 | 13% | 78% | 1% | 8 | 4 | 43 | 15/11/20 |
#28 | ![]() |
Jarda.cz ![]() ![]() |
![]() |
544 | 0 | 3 433 | 46 331 | 13 | 60 | 22% | 76% | 5% | 5 | 7 | 69 | 20/06/17 |
#29 | ![]() |
Gianlu | ![]() |
238 | 0 | 2 012 | 17 146 | 9 | 62 | 11% | 54% | 14% | 6 | 3 | 23 | 21/01/21 |
#30 | ![]() |
PaLSaN(USSR) | ![]() |
462 | 0 | 4 254 | 26 280 | 6 | 48 | 9% | 49% | 4% | 19 | 4 | 36 | 12/04/18 |
#31 | ![]() |
Angus ![]() ![]() |
![]() |
1808 | 1 | 3 117 | 39 282 | 13 | 114 | 18% | 70% | 3% | 9 | 2 | 66 | 20/01/21 |
#32 | ![]() |
Thank u, Come Again! | ![]() |
258 | 2 | 3 652 | 29 154 | 8 | 54 | 14% | 55% | 5% | 24 | 12 | 47 | 12/12/20 |
#33 | ![]() |
**S** Commander | ![]() |
1749 | 5 | 3 259 | 31 679 | 10 | 73 | 12% | 69% | 2% | 15 | 9 | 89 | 12/12/20 |
#34 | ![]() |
Traver | ![]() |
15 | 0 | 1 802 | 10 812 | 6 | 36 | 10% | 64% | 9% | 6 | 2 | 19 | 22/01/21 |
#35 | ![]() |
Luda | ![]() |
1836 | 1 | 4 056 | 23 725 | 6 | 38 | 10% | 45% | 6% | 15 | 5 | 27 | 23/01/21 |
#36 | ![]() |
EvilMan ![]() ![]() |
![]() |
2800 | 4 | 2 835 | 31 860 | 11 | 112 | 17% | 70% | 0% | 5 | 3 | 44 | 22/01/21 |
#37 | ![]() |
Uhu ![]() ![]() |
![]() |
101 | 0 | 2 745 | 43 380 | 16 | 75 | 18% | 83% | 3% | 30 | 29 | 158 | 22/01/21 |
#38 | ![]() |
D@ve | ![]() |
2054 | 0 | 3 241 | 16 737 | 5 | 58 | 12% | 74% | 5% | 14 | 6 | 87 | 23/06/18 |
#39 | ![]() |
KhmerZ | ![]() |
2280 | 0 | 3 693 | 20 876 | 6 | 54 | 14% | 53% | 10% | 4 | 1 | 31 | 20/02/19 |
#40 | ![]() |
Majo | ![]() |
39 | 0 | 2 376 | 12 618 | 5 | 50 | 8% | 40% | 10% | 19 | 1 | 17 | 22/01/21 |
#41 | ![]() |
=GONZO= | ![]() |
159 | 1 | 3 117 | 30 710 | 10 | 53 | 14% | 55% | 8% | 19 | 6 | 36 | 14/06/20 |
#42 | ![]() |
ChoF ![]() |
![]() |
1036 | 0 | 2 992 | 38 840 | 13 | 76 | 14% | 59% | 10% | 6 | 2 | 35 | 14/09/20 |
#43 | ![]() |
Damian ![]() |
![]() |
231 | 1 | 2 532 | 24 569 | 10 | 82 | 16% | 71% | 3% | 10 | 4 | 52 | 03/05/20 |
#44 | ![]() |
BAD NEWS | ![]() |
266 | 0 | 3 223 | 27 610 | 9 | 51 | 11% | 44% | 7% | 11 | 2 | 22 | 21/01/21 |
#45 | ![]() |
Ebuchi Xyu ![]() ![]() |
![]() |
1113 | 0 | 1 578 | 27 112 | 17 | 53 | 44% | 80% | 15% | 0 | 1 | 19 | 20/05/19 |
#46 | ![]() |
[HR]-Braddock | ![]() |
3247 | 4 | 2 743 | 14 194 | 5 | 53 | 11% | 55% | 1% | 4 | 5 | 28 | 22/01/21 |
#47 | ![]() |
ShuKky ![]() ![]() |
![]() |
2100 | 0 | 1 174 | 18 543 | 16 | 54 | 27% | 75% | 7% | 0 | 2 | 16 | 22/05/19 |
#48 | ![]() |
Maniac__ ![]() ![]() |
![]() |
2447 | 1 | 1 807 | 33 881 | 19 | 71 | 34% | 79% | 2% | 2 | 6 | 19 | 23/09/20 |
#49 | ![]() |
STANDART[CZ] ![]() |
![]() |
1247 | 0 | 2 382 | 24 948 | 10 | 70 | 13% | 63% | 3% | 20 | 5 | 42 | 06/12/20 |
#50 | ![]() |
Wouter | ![]() |
74 | 0 | 1 608 | 14 684 | 9 | 53 | 12% | 57% | 5% | 12 | 7 | 26 | 22/03/19 |
#51 | ![]() |
Tuca ! ![]() ![]() |
![]() |
3551 | 3 | 1 133 | 15 642 | 14 | 119 | 26% | 65% | 3% | 2 | 1 | 12 | 18/01/21 |
#52 | ![]() |
Winnie the Pooh ![]() |
![]() |
2811 | 0 | 2 251 | 24 491 | 11 | 110 | 11% | 46% | 8% | 6 | 1 | 14 | 20/01/21 |
#53 | ![]() |
[AT]AxeL_CZ ![]() ![]() |
![]() |
1140 | 9 | 1 496 | 25 500 | 17 | 110 | 24% | 78% | 7% | 3 | 5 | 18 | 09/11/20 |
#54 | ![]() |
Mark Giordano [CGY] ![]() ![]() |
![]() |
1877 | 0 | 1 885 | 23 081 | 12 | 65 | 15% | 65% | 9% | 0 | 2 | 29 | 20/01/21 |
#55 | ![]() |
Plissken ![]() |
![]() |
3 | 0 | 930 | 10 937 | 12 | 95 | 12% | 58% | 8% | 28 | 7 | 13 | 02/12/20 |
#56 | ![]() |
F | ![]() |
1318 | 0 | 1 452 | 11 363 | 8 | 57 | 7% | 30% | 10% | 1 | 0 | 10 | 23/01/21 |
#57 | ![]() |
Sudden13 | ![]() |
2578 | 0 | 1 073 | 5 931 | 6 | 44 | 9% | 73% | 5% | 3 | 1 | 23 | 07/05/20 |
#58 | ![]() |
Rob | ![]() |
1959 | 0 | 1 721 | 15 237 | 9 | 53 | 9% | 54% | 4% | 11 | 3 | 30 | 04/09/19 |
#59 | ![]() |
CraZyGirL'. | ![]() |
3670 | 1 | 1 025 | 9 562 | 9 | 45 | 7% | 51% | 1% | 4 | 2 | 19 | 13/12/20 |
#60 | ![]() |
Mad Soldier ![]() |
![]() |
2921 | 1 | 1 460 | 15 242 | 10 | 54 | 11% | 58% | 8% | 4 | 6 | 33 | 23/01/21 |
#61 | ![]() |
[AT]GaRReTT_CZ | ![]() |
338 | 0 | 1 074 | 10 386 | 10 | 52 | 10% | 48% | 16% | 4 | 2 | 11 | 24/12/20 |
#62 | ![]() |
[LzR]Zark | ![]() |
1506 | 1 | 957 | 5 716 | 6 | 45 | 8% | 53% | 4% | 11 | 3 | 15 | 16/01/21 |
#63 | ![]() |
Scotty | ![]() |
137 | 0 | 1 467 | 6 282 | 4 | 40 | 12% | 56% | 7% | 4 | 3 | 22 | 04/12/20 |
#64 | ![]() |
Infokrieg{GER} | ![]() |
47 | 0 | 1 212 | 11 981 | 10 | 51 | 14% | 70% | 2% | 3 | 0 | 31 | 06/11/20 |
#65 | ![]() |
vaca | ![]() |
2009 | 0 | 1 674 | 13 352 | 8 | 48 | 10% | 56% | 17% | 11 | 2 | 25 | 09/01/21 |
#66 | ![]() |
W ![]() |
![]() |
1118 | 0 | 1 373 | 15 176 | 11 | 85 | 12% | 49% | 8% | 6 | 2 | 14 | 23/01/21 |
#67 | ![]() |
Matt/Ger | ![]() |
3664 | 0 | 743 | 1 757 | 2 | 20 | 6% | 28% | 7% | 1 | 2 | 1 | 22/01/21 |
#68 | ![]() |
Tobi | ![]() |
1219 | 0 | 881 | 8 483 | 10 | 53 | 10% | 52% | 9% | 3 | 5 | 14 | 26/12/20 |
#69 | ![]() |
Sgt.Slaughter | ![]() |
3073 | 0 | 1 353 | 8 163 | 6 | 45 | 10% | 47% | 3% | 5 | 3 | 5 | 20/01/21 |
#70 | ![]() |
lsgang | ![]() |
952 | 0 | 1 459 | 7 352 | 5 | 49 | 12% | 53% | 12% | 2 | 1 | 8 | 26/11/20 |
#71 | ![]() |
Daniel-CZ | ![]() |
1232 | 0 | 1 279 | 8 388 | 7 | 43 | 12% | 55% | 5% | 1 | 0 | 28 | 24/03/19 |
#72 | ![]() |
(OG+) KaPPoCHiNo DoN | 512 | 0 | 1 373 | 6 430 | 5 | 46 | 6% | 46% | 5% | 0 | 1 | 7 | 27/09/16 | |
#73 | ![]() |
Dmitry [BLR] | ![]() |
25 | 0 | 1 144 | 8 785 | 8 | 65 | 9% | 68% | 8% | 10 | 2 | 41 | 17/01/21 |
#74 | ![]() |
.4M3R!C.4N0 ![]() |
![]() |
2813 | 0 | 1 136 | 12 632 | 11 | 55 | 11% | 54% | 7% | 0 | 2 | 8 | 20/11/20 |
#75 | ![]() |
Yugoslovan | ![]() |
3214 | 0 | 522 | 3 385 | 6 | 40 | 8% | 68% | 6% | 1 | 2 | 19 | 22/01/21 |
#76 | ![]() |
BT.craf:t | ![]() |
2978 | 0 | 647 | 6 289 | 10 | 89 | 13% | 68% | 7% | 0 | 0 | 11 | 22/01/21 |
#77 | ![]() |
Martyr of Minh | ![]() |
2789 | 0 | 510 | 2 565 | 5 | 46 | 14% | 63% | 16% | 0 | 1 | 9 | 22/01/21 |
#78 | ![]() |
Ranger | ![]() |
118 | 0 | 972 | 9 516 | 10 | 53 | 14% | 69% | 8% | 1 | 1 | 17 | 22/07/18 |
#79 | ![]() |
Logan | ![]() |
494 | 0 | 541 | 950 | 2 | 19 | 5% | 45% | 10% | 4 | 0 | 5 | 18/01/21 |
#80 | ![]() |
No Fear | ![]() |
224 | 0 | 687 | 2 721 | 4 | 41 | 7% | 47% | 3% | 1 | 4 | 8 | 30/12/20 |
#81 | ![]() |
#VCG_TimmEr #HH ![]() |
![]() |
981 | 0 | 972 | 8 382 | 9 | 50 | 15% | 67% | 8% | 7 | 5 | 21 | 19/12/18 |
#82 | ![]() |
.Ritual. ![]() ![]() |
![]() |
2762 | 0 | 799 | 12 174 | 15 | 53 | 22% | 63% | 12% | 1 | 0 | 9 | 18/01/21 |
#83 | ![]() |
Paolo | ![]() |
250 | 0 | 854 | 7 106 | 8 | 53 | 14% | 62% | 4% | 1 | 2 | 9 | 05/10/16 |
#84 | ![]() |
John Wayne | ![]() |
2577 | 0 | 1 090 | 8 490 | 8 | 51 | 8% | 42% | 13% | 4 | 1 | 14 | 09/10/20 |
#85 | ![]() |
Sygfrost ![]() ![]() |
![]() |
1186 | 0 | 658 | 18 241 | 28 | 53 | 57% | 83% | 22% | 1 | 0 | 3 | 09/04/17 |
#86 | ![]() |
=TKF= rab!d Fox | ![]() |
2392 | 0 | 1 015 | 6 627 | 7 | 43 | 7% | 42% | 7% | 0 | 0 | 5 | 22/01/21 |
#87 | ![]() |
Sgt.X ![]() |
![]() |
213 | 0 | 747 | 6 865 | 9 | 51 | 15% | 81% | 7% | 8 | 3 | 31 | 17/01/21 |
#88 | ![]() |
PA3K | ![]() |
257 | 0 | 576 | 5 756 | 10 | 49 | 9% | 52% | 10% | 0 | 1 | 7 | 18/01/21 |
#89 | ![]() |
Dines ![]() |
![]() |
2824 | 0 | 541 | 7 968 | 15 | 54 | 14% | 36% | 9% | 3 | 2 | 0 | 17/10/20 |
#90 | ![]() |
PredatorFIN | 215 | 0 | 818 | 6 589 | 8 | 46 | 14% | 66% | 11% | 1 | 2 | 10 | 24/09/16 | |
#91 | ![]() |
Baertl | ![]() |
66 | 0 | 893 | 3 691 | 4 | 38 | 7% | 64% | 11% | 5 | 1 | 24 | 08/05/20 |
#92 | ![]() |
Roundeye | ![]() |
2797 | 0 | 602 | 1 516 | 3 | 32 | 6% | 31% | 4% | 1 | 0 | 3 | 11/05/19 |
#93 | ![]() |
Mr.Mige ![]() ![]() |
![]() |
8 | 2 | 580 | 9 611 | 17 | 53 | 19% | 88% | 9% | 1 | 2 | 28 | 16/10/20 |
#94 | ![]() |
[HR]-Braddock. | ![]() |
2895 | 0 | 779 | 3 067 | 4 | 27 | 13% | 58% | 5% | 2 | 2 | 11 | 13/09/20 |
#95 | ![]() |
Chikichonga | ![]() |
102 | 0 | 920 | 8 596 | 9 | 53 | 11% | 49% | 20% | 3 | 2 | 8 | 20/01/21 |
#96 | ![]() |
Elmagore.romale | 204 | 0 | 682 | 6 426 | 9 | 47 | 14% | 67% | 10% | 0 | 2 | 15 | 26/01/17 | |
#97 | ![]() |
SwissCheese ![]() ![]() |
![]() |
732 | 0 | 524 | 9 685 | 18 | 90 | 38% | 79% | 13% | 2 | 3 | 6 | 10/10/17 |
#98 | ![]() |
namshin | ![]() |
168 | 0 | 971 | 4 696 | 5 | 31 | 8% | 47% | 22% | 0 | 2 | 2 | 27/11/16 |
#99 | ![]() |
DzafiAD[CZ] | ![]() |
2965 | 0 | 669 | 4 999 | 7 | 52 | 8% | 42% | 8% | 1 | 0 | 6 | 13/12/19 |
#100 | ![]() |
Varg | ![]() |
2592 | 0 | 552 | 3 305 | 6 | 55 | 12% | 61% | 2% | 0 | 0 | 7 | 09/12/20 |
#101 | ![]() |
[MDK]:DavidElitecz | ![]() |
1422 | 0 | 705 | 3 444 | 5 | 32 | 10% | 60% | 16% | 2 | 0 | 8 | 29/03/18 |
#102 | ![]() |
Joey | ![]() |
2397 | 0 | 470 | 4 306 | 9 | 42 | 11% | 71% | 0% | 0 | 0 | 15 | 23/01/21 |
#103 | ![]() |
karlos.cz1[Sq.Baker] ![]() |
![]() |
131 | 0 | 474 | 2 898 | 6 | 43 | 29% | 84% | 10% | 0 | 4 | 4 | 25/08/18 |
#104 | ![]() |
Simo&cri | ![]() |
3476 | 0 | 578 | 2 541 | 4 | 53 | 11% | 48% | 9% | 5 | 3 | 4 | 22/01/21 |
#105 | ![]() |
BOPOH ![]() |
![]() |
375 | 0 | 534 | 2 003 | 4 | 51 | 15% | 63% | 7% | 11 | 0 | 9 | 26/04/17 |
#106 | ![]() |
Palcy | ![]() |
1987 | 0 | 670 | 5 203 | 8 | 46 | 12% | 57% | 21% | 0 | 1 | 12 | 21/06/18 |
#107 | ![]() |
Maximus - CZ | ![]() |
2958 | 0 | 592 | 4 392 | 7 | 40 | 11% | 51% | 15% | 2 | 1 | 5 | 19/07/20 |
#108 | ![]() |
S&P500 | ![]() |
1743 | 0 | 573 | 4 435 | 8 | 41 | 10% | 55% | 11% | 4 | 2 | 14 | 30/03/18 |
#109 | ![]() |
PKE2153 | ![]() |
3200 | 0 | 532 | 4 037 | 8 | 47 | 10% | 44% | 6% | 3 | 2 | 5 | 13/01/21 |
#110 | ![]() |
Sgt. Chaos ![]() |
![]() |
2655 | 0 | 340 | 2 754 | 8 | 51 | 19% | 65% | 22% | 1 | 1 | 4 | 02/01/21 |
#111 | ![]() |
M | ![]() |
144 | 0 | 599 | 2 007 | 3 | 27 | 8% | 48% | 9% | 4 | 2 | 7 | 25/10/20 |
#112 | ![]() |
Ghidorah | ![]() |
42 | 0 | 545 | 2 949 | 5 | 29 | 9% | 62% | 13% | 3 | 0 | 10 | 01/07/20 |
#113 | ![]() |
Nigger | ![]() |
2128 | 0 | 548 | 3 226 | 6 | 35 | 6% | 55% | 10% | 0 | 0 | 12 | 28/11/20 |
#114 | ![]() |
Umar_CZ ![]() |
![]() |
2361 | 0 | 426 | 4 471 | 10 | 55 | 11% | 62% | 6% | 1 | 1 | 11 | 22/01/21 |
#115 | ![]() |
[LzR]-=BiOrb=- ![]() |
![]() |
2822 | 2 | 263 | 3 492 | 13 | 54 | 12% | 70% | 2% | 4 | 2 | 12 | 18/10/20 |
#116 | ![]() |
TRAVX | ![]() |
1070 | 2 | 403 | 2 043 | 5 | 36 | 11% | 64% | 1% | 5 | 0 | 8 | 22/07/20 |
#117 | ![]() |
MONGOOSE.RUS | ![]() |
97 | 0 | 531 | 3 209 | 6 | 38 | 10% | 47% | 11% | 1 | 0 | 5 | 26/03/17 |
#118 | ![]() |
fubar | ![]() |
1884 | 0 | 529 | 3 749 | 7 | 44 | 14% | 61% | 19% | 4 | 0 | 1 | 20/02/18 |
#119 | ![]() |
KRYTEX-CZ | ![]() |
59 | 0 | 457 | 2 696 | 6 | 33 | 10% | 52% | 9% | 2 | 1 | 3 | 12/05/19 |
#120 | ![]() |
Ely | ![]() |
1317 | 0 | 266 | 1 380 | 5 | 46 | 11% | 51% | 6% | 0 | 0 | 0 | 30/11/20 |
#121 | ![]() |
Chraab | ![]() |
1498 | 0 | 443 | 2 028 | 5 | 33 | 9% | 68% | 15% | 0 | 1 | 4 | 16/01/21 |
#122 | ![]() |
[SC]Sruikan ![]() |
![]() |
2214 | 0 | 427 | 4 364 | 10 | 50 | 10% | 59% | 15% | 2 | 0 | 8 | 22/05/19 |
#123 | ![]() |
Veritas | ![]() |
2828 | 0 | 286 | 1 782 | 6 | 30 | 13% | 40% | 11% | 0 | 0 | 0 | 10/03/20 |
#124 | ![]() |
Mr.Beam | ![]() |
2662 | 0 | 289 | 914 | 3 | 37 | 7% | 44% | 9% | 2 | 0 | 3 | 25/12/20 |
#125 | ![]() |
LM | ![]() |
3390 | 0 | 443 | 2 616 | 6 | 37 | 11% | 43% | 10% | 0 | 1 | 2 | 23/01/21 |
#126 | ![]() |
Dando ![]() |
![]() |
3689 | 0 | 326 | 5 664 | 17 | 53 | 19% | 46% | 4% | 0 | 0 | 3 | 18/01/21 |
#127 | ![]() |
Krauty | 523 | 0 | 362 | 2 281 | 6 | 26 | 7% | 67% | 1% | 0 | 0 | 13 | 02/01/16 | |
#128 | ![]() |
[V+V] 422PAU | ![]() |
3093 | 0 | 362 | 2 269 | 6 | 52 | 9% | 57% | 3% | 1 | 0 | 8 | 25/10/19 |
#129 | ![]() |
Failmaster | ![]() |
2849 | 0 | 439 | 3 371 | 8 | 52 | 11% | 53% | 17% | 1 | 2 | 5 | 06/01/21 |
#130 | ![]() |
Patnik born to kill | ![]() |
88 | 0 | 421 | 1 858 | 4 | 72 | 9% | 51% | 11% | 3 | 1 | 4 | 29/12/20 |
#131 | ![]() |
S | ![]() |
344 | 0 | 416 | 2 089 | 5 | 40 | 9% | 47% | 8% | 1 | 2 | 0 | 07/07/19 |
#132 | ![]() |
{DMV}_Cpt-Intwernet ![]() |
![]() |
94 | 0 | 581 | 4 616 | 8 | 44 | 12% | 56% | 29% | 0 | 0 | 7 | 12/10/17 |
#133 | ![]() |
Milf Commander | 608 | 0 | 429 | 1 569 | 4 | 27 | 8% | 58% | 15% | 0 | 2 | 3 | 23/10/16 | |
#134 | ![]() |
Jackson_PL | ![]() |
2347 | 0 | 427 | 2 295 | 5 | 41 | 9% | 42% | 12% | 1 | 0 | 6 | 13/09/19 |
#135 | ![]() |
Mr. NeoAntix (SK) ![]() |
![]() |
596 | 0 | 320 | 3 562 | 11 | 45 | 10% | 56% | 5% | 0 | 1 | 5 | 21/04/16 |
#136 | ![]() |
Victor Myson | ![]() |
2819 | 0 | 334 | 2 454 | 7 | 34 | 11% | 51% | 4% | 2 | 1 | 0 | 29/05/19 |
#137 | ![]() |
XxTnTxX | ![]() |
174 | 0 | 430 | 1 684 | 4 | 22 | 8% | 47% | 15% | 2 | 1 | 3 | 15/06/18 |
#138 | ![]() |
Petr-oleum | ![]() |
1572 | 0 | 307 | 2 222 | 7 | 70 | 11% | 66% | 7% | 3 | 0 | 6 | 29/04/17 |
#139 | ![]() |
<SeT> Onyx | 678 | 0 | 290 | 2 194 | 8 | 31 | 9% | 60% | 0% | 0 | 0 | 8 | 30/06/19 | |
#140 | ![]() |
Petr ![]() |
![]() |
807 | 0 | 258 | 2 656 | 10 | 50 | 14% | 71% | 5% | 0 | 0 | 10 | 23/01/21 |
#141 | ![]() |
Snakey CZ | ![]() |
1647 | 0 | 299 | 1 898 | 6 | 40 | 7% | 56% | 3% | 4 | 0 | 6 | 21/08/18 |
#142 | ![]() |
Netbok5 | ![]() |
1713 | 0 | 460 | 1 535 | 3 | 35 | 7% | 34% | 19% | 5 | 0 | 0 | 28/05/20 |
#143 | ![]() |
Jimmi | ![]() |
2569 | 0 | 303 | 2 399 | 8 | 32 | 10% | 45% | 16% | 1 | 1 | 1 | 04/12/20 |
#144 | ![]() |
Craig | 139 | 0 | 270 | 1 291 | 5 | 29 | 15% | 58% | 3% | 0 | 0 | 8 | 21/09/15 | |
#145 | ![]() |
Charakterniak | ![]() |
1170 | 0 | 264 | 2 054 | 8 | 47 | 13% | 61% | 5% | 0 | 0 | 6 | 04/01/20 |
#146 | ![]() |
Mastic Bertrand | ![]() |
2846 | 0 | 252 | 1 845 | 7 | 48 | 11% | 68% | 3% | 1 | 0 | 9 | 30/04/19 |
#147 | ![]() |
78Attla | ![]() |
180 | 0 | 332 | 2 213 | 7 | 36 | 12% | 61% | 22% | 1 | 1 | 4 | 05/01/21 |
#148 | ![]() |
Riccardo | ![]() |
448 | 0 | 263 | 1 204 | 5 | 29 | 11% | 60% | 7% | 0 | 1 | 2 | 15/01/21 |
#149 | ![]() |
jktu | ![]() |
227 | 0 | 324 | 1 559 | 5 | 51 | 11% | 63% | 18% | 1 | 1 | 2 | 03/08/17 |
#150 | ![]() |
Dr.Strangelove | ![]() |
3036 | 0 | 289 | 1 943 | 7 | 51 | 10% | 55% | 14% | 1 | 0 | 5 | 08/11/19 |
#151 | ![]() |
- Eriikkk - | 12 | 0 | 259 | 1 878 | 7 | 34 | 15% | 53% | 5% | 5 | 2 | 6 | 09/10/15 | |
#152 | ![]() |
Electro | 511 | 0 | 319 | 442 | 1 | 11 | 10% | 57% | 13% | 1 | 0 | 1 | 24/02/16 | |
#153 | ![]() |
Appii | ![]() |
3626 | 0 | 255 | 2 409 | 9 | 43 | 10% | 56% | 10% | 1 | 3 | 6 | 22/01/21 |
#154 | ![]() |
IO VI AMMAZZO TUTTI | ![]() |
2516 | 0 | 256 | 1 406 | 5 | 51 | 18% | 55% | 13% | 2 | 0 | 2 | 10/09/20 |
#155 | ![]() |
Kubajz ![]() |
![]() |
1337 | 0 | 314 | 3 577 | 11 | 56 | 13% | 52% | 21% | 0 | 1 | 3 | 01/02/20 |
#156 | ![]() |
Vasilij Rykov | ![]() |
1766 | 0 | 275 | 385 | 1 | 13 | 3% | 63% | 8% | 1 | 0 | 5 | 16/01/21 |
#157 | ![]() |
L | ![]() |
13 | 0 | 304 | 1 732 | 6 | 29 | 7% | 53% | 16% | 6 | 2 | 3 | 19/10/17 |
#158 | ![]() |
Milo | ![]() |
1913 | 0 | 258 | 1 374 | 5 | 34 | 6% | 61% | 9% | 1 | 0 | 3 | 15/11/20 |
#159 | ![]() |
N_joy[x]_California ![]() ![]() |
![]() |
2724 | 0 | 173 | 2 560 | 15 | 48 | 17% | 87% | 0% | 0 | 0 | 12 | 18/03/20 |
#160 | ![]() |
Pizzetta99 | ![]() |
100 | 0 | 283 | 597 | 2 | 25 | 13% | 48% | 12% | 4 | 1 | 2 | 04/07/17 |
#161 | ![]() |
Papa ![]() |
![]() |
117 | 0 | 420 | 1 513 | 4 | 29 | 13% | 71% | 38% | 1 | 0 | 3 | 04/02/20 |
#162 | ![]() |
Paul Klestil | 324 | 0 | 261 | 1 501 | 6 | 53 | 10% | 68% | 18% | 0 | 0 | 2 | 07/01/16 | |
#163 | ![]() |
Djuo | 976 | 0 | 215 | 1 247 | 6 | 30 | 7% | 65% | 3% | 0 | 0 | 2 | 03/08/16 | |
#164 | ![]() |
J | ![]() |
